Places are determined by GUN time.
Male
| 1st | Nick Horspool | Wellington | 2:27:39 |
|---|---|---|---|
| 2nd | Chris Sanson | Palmerston North | 2:28:10 |
| 3rd | Ciaran Faherty | Auckland | 2:28:22 |
| 4th | Tony Payne | Auckland | 2:29:49 |
| 5th | David Lovelock | Marton | 2:35:44 |
Female
| 1st | Liza Hunter-Galvan | Maraetai | 2:55:25 |
|---|---|---|---|
| 2nd | Katie Wyrill | Glenfield | 2:57:26 |
| 3rd | Johanna Ottosson | Rotorua | 2:57:52 |
| 4th | Mel Aitken | Dunedin | 3:00:30 |
| 5th | Klaartje Van Schie | Palmerston North | 3:00:56 |
Places are determined by GUN time. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Grant Wills | Walton | 4:32:28 |
|---|---|---|---|
| 2nd | Lyndon Hohaia | Browns Bay | 4:33:36 |
| 3rd | Alan Clarke | New Plymouth | 4:46:29 |
| 4th | Cliff Harrison | Birkenhead | 4:57:31 |
| 5th | Jeff Wells | New Plymouth | 4:58:41 |
Female
| 1st | Penny Purcell | Tauranga | 4:54:02 |
|---|---|---|---|
| 2nd | Sherryn Hardy | New Plymouth | 4:58:54 |
| 3rd | Helen Meyer | Sandringham | 5:06:27 |
| 4th | Donna Roderick | Taumarunui | 5:08:44 |
| 5th | Chris Maxwell | Tauranga | 5:10:47 |
Places determined for entrants who indicated on their entry that they are current financial members of an Athletics NZ recognised club.
Male
| 1st | Nick Horspool | Wellington | 2:27:39 |
|---|---|---|---|
| 2nd | Chris Sanson | Palmerston North | 2:28:10 |
| 3rd | Ciaran Faherty | Auckland | 2:28:22 |
| 4th | Tony Payne | Auckland | 2:29:49 |
| 5th | David Lovelock | Marton | 2:35:44 |
Female
| 1st | Liza Hunter-Galvan | Maraetai | 2:55:25 |
|---|---|---|---|
| 2nd | Johanna Ottosson | Rotorua | 2:57:52 |
| 3rd | Mel Aitken | Dunedin | 3:00:30 |
| 4th | Victoria Humphries | Wellington | 3:14:25 |
| 5th | Juanita Paterson | Ashhurst | 3:19:12 |
Team rankings are determined by the combined gun times of the first three finishers in the team. Team members are current financial members of an Athletics New Zealand registered athletics club. Only contributing team member's times are displayed.
| 1st | Lake City Athletic Club | 10:15:19 |
|---|---|---|
| 2nd | Feilding Moa Harriers | 13:21:09 |
| 3rd | The Auckland YMCA Marathon Club | 14:03:42 |
Team rankings are determined by the combined gun times of the first four finishers in the team. Team members are current financial members of an Athletics New Zealand registered athletics club. Only contributing team member's times are displayed.
| 1st | The Auckland YMCA Marathon Club | 10:38:23 |
|---|---|---|
| 2nd | Palmerston North Athletic & Harrier Club | 11:29:48 |
| 3rd | Lake City Athletic Club | 11:34:34 |
| 4th | Takapuna Amateur Athletic and Harrier | 12:27:07 |
| 5th | Auckland University Track Club | 14:15:58 |
Places are determined by GUN time.
Male
| 1st | Michael Voss | Reporoa | 1:06:07 |
|---|---|---|---|
| 2nd | Craig Kirkwood | Tauranga | 1:10:34 |
| 3rd | James Richardson | Wellington | 1:12:59 |
| 4th | Donal Sheehy | Remuera | 1:13:36 |
| 5th | Harry Burnard | Wellington | 1:14:59 |
Female
| 1st | Alice Mason | Cambridge | 1:19:43 |
|---|---|---|---|
| 2nd | Candice Hammond | Cambridge | 1:23:07 |
| 3rd | Sarah Murphy | Hamilton | 1:24:47 |
| 4th | Anna Williams | Birkenhead | 1:27:09 |
| 5th | Anna Spence | Whangarei | 1:28:51 |
Places are determined by GUN time. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | John Wesseling | Auckland | 2:12:08 |
|---|---|---|---|
| 2nd | Derren Hutchinson | Taradale | 2:12:39 |
| 3rd | Ross Murphy | Hamilton | 2:19:43 |
| 4th | Michael Edgcombe | Inglewood | 2:20:06 |
| 5th | Ross Allen | Stratford | 2:23:53 |
Female
| 1st | Kaye Germann | Tauranga | 2:20:14 |
|---|---|---|---|
| 2nd | Anne Day | Rotorua | 2:26:44 |
| 3rd | Maureen Bishop | New Plymouth | 2:33:30 |
| 4th | Kirsty Murphy | Hamilton | 2:34:19 |
| 5th | Margoth Ortega Jaime | Eden Terrace | 2:34:38 |
Places are determined by GUN time.
Male
| 1st | Matthew Grenfell | Whakatane | 37:20 |
|---|---|---|---|
| 2nd | Mathijs Wetzels | Hamilton | 37:43 |
| 3rd | Chris Myland | Tauranga | 38:16 |
| 4th | Bruce Edwards | Rotorua | 38:34 |
| 5th | Sean Martin | Whakatane | 41:27 |
Female
| 1st | Nicole Mitchell | Cambridge | 39:24 |
|---|---|---|---|
| 2nd | Elaine Brent | Auckland | 41:49 |
| 3rd | Morgan Ball | Ohauiti | 43:26 |
| 4th | Michelle Van Looy | Wellington | 43:47 |
| 5th | Cara Billen | Murrays Bay | 45:01 |
Places are determined by GUN time. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Chris Smith | Papamoa | 1:11:06 |
|---|---|---|---|
| 2nd | Colin Flashman | Morrinsville | 1:13:48 |
| 3rd | Nathan Ireton | Ngaruawahia | 1:18:19 |
| 4th | Basil Way | Hamilton | 1:20:25 |
| 5th | Ken Alexander | Tauranga | 1:23:49 |
Female
| 1st | Mel Glensor | Cambridge | 1:22:30 |
|---|---|---|---|
| 2nd | Lianne Summerfield | Tauranga | 1:22:30 |
| 3rd | Judy Flashman | Morrinsville | 1:22:53 |
| 4th | Kimberley Gee | Papanui | 1:23:28 |
| 5th | Helen Pratten | Pukekohe | 1:25:33 |
Places are determined by GUN time.
Male
| 1st | Nathan Gapes | Rotorua | 19:53 |
|---|---|---|---|
| 2nd | Max Voss | Reporoa | 20:54 |
| 3rd | Josh Robinson | Rotorua | 21:02 |
| 4th | Tobias Wetzels | Hamilton | 21:07 |
| 5th | Taiga Honey | Palmerston North | 21:52 |
Female
| 1st | Jemima Antoniazzi | Hamilton | 21:39 |
|---|---|---|---|
| 2nd | Ella Bella Burkitt | Northcote | 25:52 |
| 3rd | Samantha Smith | Tauranga | 25:55 |
| 4th | Rebecca Julian | New Lynn | 26:46 |
| 5th | Helene Little | Manukau | 26:49 |