Places are determined by MAT to MAT times.
Male
1st | Brayden Meuli | 20:34.49 | |
---|---|---|---|
2nd | Lachlan Moles | 21:57.31 | |
3rd | Dylan Kowalewski | 22:50.55 | |
4th | Oliver Tippett | 23:24.22 | |
5th | Daniel Callebaut | 23:29.17 |
Female
1st | Lara Ehler | 22:45.73 | |
---|---|---|---|
2nd | Emma North | 22:46.14 | |
3rd | Bella Wansbrough | 22:48.90 | |
4th | Emma Shotter | 22:57.61 | |
5th | Nina Goble | 23:26.70 |
Places are determined by MAT to MAT times.
Male
1st | Zac Reid | 49:04.14 | |
---|---|---|---|
2nd | Ben Campbell MacDonald | Wellington | 49:44.51 |
3rd | Zarhn Collins | 53:04.41 | |
4th | Chris Johnson | Stratford | 55:31.05 |
5th | Paul Veric | 56:28.28 |
Female
1st | Sasha Reid | 53:02.23 | |
---|---|---|---|
2nd | Claudia Kelly | 53:29.04 | |
3rd | Sophia Taylor | 53:29.49 | |
4th | Erin Metcalf | 59:08.45 | |
5th | Dawn Healion | 1:07:15.27 |
Places are determined by MAT to MAT times.
Male
1st | Madison Snyder | 24:48.09 | |
---|---|---|---|
2nd | Darren Scott | 26:15.97 | |
3rd | Cameron Moratti | 27:19.03 | |
4th | Michael Collins | New Plymouth | 27:34.97 |
5th | Jacob Hechter | New Plymouth | 27:45.57 |
Female
1st | Kase Wheatley | 25:41.62 | |
---|---|---|---|
2nd | Kelly Sutherland | Wellington | 28:24.77 |
3rd | Lisa Ison | 28:58.10 | |
4th | Angela Veric | 29:33.68 | |
5th | Sarah Lee-Mori | New Plymouth | 29:40.08 |
Places are determined by MAT to MAT times.
Male
1st | Joe Collins | 19:51.95 | |
---|---|---|---|
2nd | Olly Spicer | New Plymouth | 22:50.02 |
Female
1st | Lucy North | 20:31.27 | |
---|---|---|---|
2nd | Claudia Taylor | 20:54.34 | |
3rd | Anne Lesniak | New Plymouth | 25:46.27 |