Rankings are determined by finishing order. Times are calculated from the start gun to finish.
Male
1st | Joe Collins | 25:29.59 | |
---|---|---|---|
2nd | Matthew Meuli | 25:47.62 | |
3rd | Joshua Gilbert | 26:02.99 | |
4th | Steven Wereta | 26:16.17 | |
5th | Cormach Hughson-How | 26:23.60 |
Female
1st | Sasha Reid | Aqn 1 | 25:19.72 |
---|---|---|---|
2nd | Tori Cox | 25:59.60 | |
3rd | Reebekaa Robinson | Aqn 1 | 26:06.76 |
4th | Zoe Williamson | 26:07.17 | |
5th | Lucy North | Aqn 1 | 26:20.68 |
Rankings are determined by finishing order. Times are calculated from the start gun to finish.
Male
1st | Zarhn Collins | 26:27.53 | |
---|---|---|---|
2nd | Jay Cadman-Kennedy | 33:36.61 |
Female
1st | Amirah Osama | 33:54.84 |
---|
Rankings are determined by finishing order. Times are calculated from the start gun to finish.
Male
1st | Ryan Tooley | 32:11.26 | |
---|---|---|---|
2nd | Adam Jaidin | 32:18.72 | |
3rd | Amin Osama | 32:34.21 | |
4th | Colin Feltoe | 34:23.22 | |
5th | Scott Meuli | 34:41.71 |
Female
1st | Alice Doig | New Plymouth | 32:05.46 |
---|---|---|---|
2nd | Idelle Hiestand | 32:14.29 | |
3rd | Alesha Warner | 35:00.89 | |
4th | Maureen Dravitzki | 35:27.55 | |
5th | Aimee Woodhead | 39:29.48 |
Rankings are determined by finishing order. Times are calculated from the start gun to finish.
Male
1st | John Acton | 1:24:48.68 | |
---|---|---|---|
2nd | Brett Rogers | 1:27:23.16 | |
3rd | Murray Barrett | 1:27:33.59 | |
4th | Ross Doyle | 1:28:55.97 | |
5th | John Eagles | 1:29:31.31 |
Female
1st | Kerry Vosseter | 1:27:10.80 | |
---|---|---|---|
2nd | Nicola Tooley | 1:27:37.65 | |
3rd | Jane Allemann | 1:28:24.35 | |
4th | Ann Rogerson | 1:29:49.46 | |
5th | Sophie Braggins | Stratford | 1:30:51.84 |
Times are calculated from the individual's handicap start time to finish. Rankings are determined by fastest time.
Male
1st | Joshua Gilbert | 20:57.99 | |
---|---|---|---|
2nd | Joe Collins | 21:09.59 | |
3rd | Steven Wereta | 21:26.17 | |
4th | Matthew Meuli | 21:27.62 | |
5th | Cormach Hughson-How | 22:03.60 |
Female
1st | Sasha Reid | Aqn 1 | 20:59.72 |
---|---|---|---|
2nd | Zoe Williamson | 21:17.17 | |
3rd | Tori Cox | 21:44.60 | |
4th | Reebekaa Robinson | Aqn 1 | 22:06.76 |
5th | Lucy North | Aqn 1 | 22:15.68 |
Rankings are determined by finishing order. Times are calculated from the start gun to finish.
Male
1st | Jay Cadman-Kennedy | 20:06.61 | |
---|---|---|---|
2nd | Zarhn Collins | 21:52.53 |
Female
1st | Amirah Osama | 32:39.84 |
---|
Times are calculated from the individual's handicap start time to finish. Rankings are determined by fastest time.
Male
1st | Ryan Tooley | 20:41.26 | |
---|---|---|---|
2nd | Amin Osama | 21:04.21 | |
3rd | Adam Jaidin | 23:08.72 | |
4th | Scott Meuli | 29:11.71 | |
5th | Colin Feltoe | 34:23.22 |
Female
1st | Idelle Hiestand | 23:44.29 | |
---|---|---|---|
2nd | Alice Doig | New Plymouth | 29:05.46 |
3rd | Alesha Warner | 29:30.89 | |
4th | Aimee Woodhead | 30:19.48 | |
5th | Maureen Dravitzki | 30:27.55 |
Times are calculated from the individual's handicap start time to finish. Rankings are determined by fastest time.
Male
1st | Jordan Gadsby | New Plymouth | 47:33.34 |
---|---|---|---|
2nd | Murray Barrett | 57:33.68 | |
3rd | Rodrigo Dearteaga | 58:49.97 | |
4th | Ross Doyle | 58:56.06 | |
5th | Ryan Tooley | 1:00:31.82 |
Female
1st | Aimee Daniels | 55:01.62 | |
---|---|---|---|
2nd | Natalie Walsh | 55:29.01 | |
3rd | Erin Barrett | 1:01:33.71 | |
4th | Laura Tippett | 1:01:34.07 | |
5th | Bailee Drummond | 1:04:20.87 |