Male
| 1st | Josiah Ney | Gisborne | 54:44.35 |
|---|---|---|---|
| 2nd | Brendon Bergs | Atiamuri | 55:56.74 |
| 3rd | Matt Parsonage | Rotorua | 56:41.10 |
| 4th | Jade Stafford | Tauranga | 57:26.83 |
| 5th | Peter Campbell | Mt Maunganui | 57:56.28 |
Female
| 1st | Ari Graham | Tauranga | 59:35.72 |
|---|---|---|---|
| 2nd | Vicki Wade-Fleming | Cambridge | 1:08:56.93 |
| 3rd | Amanda Trass | Rotorua | 1:10:53.33 |
| 4th | Rebecca Speirs | Tauranga | 1:11:29.51 |
| 5th | Brenda Wotton | Tauranga | 1:13:10.30 |
Mixed
| 1st | Bulley Bulley | Ohope | 1:18:49.41 |
|---|
Male
| 1st | Alex Wilton | Opotiki | 45:51.55 |
|---|---|---|---|
| 2nd | Daniell Wilton | Opotiki | 48:01.62 |
Female
| 1st | Paige Bettridge | Tauranga | 50:50.56 |
|---|---|---|---|
| 2nd | Milla Dibben | Waiotahi | 51:39.20 |
| 3rd | Kaylee Lawlor | Whakatane | 53:51.87 |
| 4th | Zara Brangwynne | Tauranga | 1:00:13.18 |
| 5th | Ina Murphy | Whakatane | 1:03:15.04 |