Elite and Expert categories race together for overall honours among both men and women.
Female
| 1st | Kate McIlroy | Wellington | 2:47:32.75 |
|---|---|---|---|
| 2nd | Sammie Maxwell | Taupo | 2:53:32.35 |
| 3rd | Karen Hill | Australia | 3:07:18.69 |
| 4th | Amy Haddon | Rotorua | 3:13:04.20 |
| 5th | Mary-Ann Moller | Wellington | 3:18:02.01 |
Elite and Expert categories race together for overall honours among both men and women.
Male
| 1st | Anton Cooper | Christchurch | 2:15:51.44 |
|---|---|---|---|
| 2nd | Cameron Jones | Ruby Bay | 2:22:24.55 |
| 3rd | Sam Shaw | Rotorua | 2:25:51.81 |
| 4th | Adam Francis | Palmerston North | 2:33:52.14 |
| 5th | Callum Kennedy | Wellington | 2:40:23.19 |
Note overall rankings displayed here are rankings for Expert category only and do not reflect an entitlement to gender rankings prizes. Elite and Expert categories race together for overall honours among both men and women.
Male
| 1st | Bruce Hughes | Cape Town Sa | 2:42:38.18 |
|---|---|---|---|
| 2nd | Glenn Roberts | Arrow Junction | 2:43:03.18 |
| 3rd | Jonathan Brown | Wellington | 2:44:55.15 |
| 4th | Kent Wilson | Napier | 2:45:14.42 |
| 5th | Liam De Grey | Wellington | 2:45:19.71 |
Male
| 1st | Jack Polley | Wellington | 2:54:48.02 |
|---|---|---|---|
| 2nd | Aidan Fleming | Upper Hutt | 3:05:15.85 |
| 3rd | Kane Caulfield | Wellington | 3:08:10.81 |
| 4th | Simon Barron | Scarborough Au | 3:08:34.73 |
| 5th | Richard Henderson | Upper Hutt | 3:13:53.98 |
Female
| 1st | Kiri Shuker | Auckland | 4:13:17.62 |
|---|---|---|---|
| 2nd | Helen Pratt | Wellington | 4:26:41.12 |
| 3rd | Lara Comeskey | Wellington | 4:29:11.75 |
| 4th | Laura Deave | Wellington | 4:43:45.71 |
| 5th | Lisa Irving | Kapiti Coast | 4:46:05.80 |
Special category entrants are not eligible for age group awards.
Male
| 1st | Tristan Haycock | Tauranga | 2:50:09.30 |
|---|---|---|---|
| 2nd | Nick Kennedy | Fullarton | 2:52:40.28 |
| 3rd | Garth Weinberg | Rotorua | 2:58:12.36 |
| 4th | Aaron Bleakley | Blenheim | 3:18:50.89 |
| 5th | Brendon Todd | Palmerston North | 3:25:10.01 |
Female
| 1st | Kim Hurst | Upper Hutt | 3:14:48.98 |
|---|
Mixed
| 1st | Gawen Carr Olivia Wills | Wellington | 3:51:59.57 |
|---|
Age group placings are determined by GUN time.
Male
| 1st | Tyler Mumby | Taupo | 1:02:26.85 |
|---|---|---|---|
| 2nd | Brayden Smith | Porirua | 1:03:20.43 |
| 3rd | Ben Wilson | Napier | 1:04:20.13 |
| 4th | Kane Fellingham | Havelock | 1:05:19.63 |
| 5th | Warren Mumby | Taupo | 1:10:39.03 |
Female
| 1st | Nicola Ayson | Kapiti | 1:20:08.78 |
|---|---|---|---|
| 2nd | Liz McKenna | Wellington | 1:20:21.10 |
| 3rd | Judy Cheng | Wellington | 1:22:23.54 |
| 4th | Kirsten Hagan | Wellington | 1:22:29.60 |
| 5th | Elliot Guest | Kapiti | 1:24:24.28 |
Special category entrants are not eligible for age group awards.
Male
| 1st | John Cuthbert | Wellington | 1:18:03.35 |
|---|---|---|---|
| 2nd | Rod & Ellie Wallace | Wellington | 1:48:05.87 |
| 3rd | Jason Eady | Wellington | 3:17:15.44 |
Times and web published rankings are for informational purposes only. This is a trial option for 2020. This trial is aimed solely at participation with no prizes.
Male
| 1st | Allan Wasmuth | Greytown | 1:05:36.64 |
|---|---|---|---|
| 2nd | Rewi Rauna | Gisborne | 1:06:32.47 |
| 3rd | Gary Koornneef | Porirua | 1:07:24.37 |
| 4th | Lloyd Still | Upper Hutt | 1:08:47.83 |
| 5th | Tom Smith | 1:16:43.16 |
Prizes are awarded to the fastest boy and fastest girl in the following age groups (Ages 5 & 6, Age 7, Age 8, Age 9, Ages 10 & 11).
Male
| 1st | Luke Pearce | Maymorn | 12:49.51 |
|---|---|---|---|
| 2nd | Liam Walkley | Rongotea | 13:23.71 |
| 3rd | Braxton Priest | Upper Hutt | 13:25.54 |
| 4th | Jack Gentle | 14:54.42 | |
| 5th | Samuul Roberts | 14:59.87 |
Female
| 1st | Thora Shepherd | Martinborough | 14:45.09 |
|---|---|---|---|
| 2nd | Capella Martin | Martinborough | 15:54.00 |
| 3rd | Sophie Hiswin | Whitby | 16:17.36 |
| 4th | Marea Martin | Martinborough | 17:21.26 |
| 5th | Savannah Allen | Upper Hutt | 17:39.34 |
In the interest of competitor safety the kids 5k had start groups assigned for age brackets. A few entrants were recorded as starting in waves other than that for their assigned age group. Their times are shown here. The times displayed are actual start to finish times. As these are informal times the times, age group ranking, and gender ranking do not count toward merit prizes.
Male
| 1st | Artur Kyzyl-Ool | Wellington | 36:57.63 |
|---|
Female
| 1st | Phoebe Murphy | 22:31.54 | |
|---|---|---|---|
| 2nd | Jessica Leevers | Lower Hutt | 29:58.60 |
Team places are determined by adding the times of the top 3 team members. Only team members who contributed to a team place are shown. Only teams who had 3 finishers are shown.
| 1st | Young Guns | 9:36:20.88 |
|---|---|---|
| 2nd | Fluros | 13:16:09.62 |
Team places are determined by adding the times of the top 3 team members. Only team members who contributed to a team place are shown. Only teams who had 3 finishers are shown.
| 1st | Kaye Pratt Family | 10:56:28.56 |
|---|
Team places are determined by adding the times of the top 3 team members. Only team members who contributed to a team place are shown. Only teams who had 3 finishers are shown.
| 1st | Team Vegas | 5:21:05.14 |
|---|
Team places are determined by adding the times of the top 3 team members. Only team members who contributed to a team place are shown. Only teams who had 3 finishers are shown.
| 1st | The Coastal Crew Guestys | 4:13:18.47 |
|---|---|---|
| 2nd | Valsenti | 6:24:35.98 |
| 3rd | The cray cray tay tays | 6:30:15.20 |
| 4th | Schmitz | 6:47:50.64 |
| 5th | Fourie | 8:48:38.63 |
Team places are determined by adding the times of the top 3 team members. Only team members who contributed to a team place are shown. Only teams who had 3 finishers are shown.
| 1st | Crofton Downs | 5:31:57.30 |
|---|
Team places are determined by adding the times of the top 3 team members. Only team members who contributed to a team place are shown. Only teams who had 3 finishers are shown.
| 1st | Paramata School | 56:28.25 |
|---|---|---|
| 2nd | Rongotea | 1:04:26.91 |
| 3rd | Island Bay School | 1:19:08.48 |