Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded.
Male
| 1st | Jon Hume | 2:22:04 | |
|---|---|---|---|
| 2nd | David Wiens | Diamond Back USA | 2:26:37 |
| 3rd | Andrew Meo | Team Giant | 2:30:04 |
| 4th | Michael Ronning | 2:31:16 | |
| 5th | Jonty Ritchie | 2:31:50 |
Female
| 1st | Kathy Lynch | 2:49:42 | |
|---|---|---|---|
| 2nd | Susan DeMattei | Diamond Back USA | 2:53:15 |
| 3rd | Suzy Ruddenklau | 3:04:55 | |
| 4th | Kate Rattray | 3:07:23 | |
| 5th | Maria Ivory | 3:14:14 |
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded.
Male
| 1st | Greg Dick | 2:44:28 | |
|---|---|---|---|
| 2nd | Graham Hall | 2:45:55 | |
| 3rd | Kenneth MacIver | 2:47:41 | |
| 4th | Trevor Woodward | 2:47:49 | |
| 5th | Phil Nolan | 2:48:37 |
Female
| 1st | Jill Thompson | 3:22:46 | |
|---|---|---|---|
| 2nd | Frith Brown | 3:24:55 | |
| 3rd | Karen Hastie | 3:36:26 | |
| 4th | Lucy Fullerton | 3:39:34 | |
| 5th | Karen Serjeantson | 3:40:49 |
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded.
Male
| 1st | Michael Reynolds | 1:01:26 | |
|---|---|---|---|
| 2nd | Michael Watts | 1:01:49 | |
| 3rd | Nigel Kell | 1:02:36 | |
| 4th | Bruce Hawkins | 1:03:38 | |
| 5th | Daryl Young | 1:03:52 |
Female
| 1st | Dian Bell | 1:12:20 | |
|---|---|---|---|
| 2nd | Rochelle Newth | 1:14:43 | |
| 3rd | Donna Carroll | 1:15:08 | |
| 4th | Sarah Dee | 1:17:41 | |
| 5th | Pippa Jaine | 1:17:47 |
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded.
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded.
Male
| 1st | David Wiens | Diamond Back USA | 0:17:51 |
|---|---|---|---|
| 2nd | Chris Burr | 0:18:36 | |
| 3rd | Julian Mitchel | 0:18:57 | |
| 4th | Jonny Waghorn | 0:19:58 | |
| 5th | Lawrence Mote | 0:20:22 |
Female
| 1st | Kathy Lynch | 0:20:52 | |
|---|---|---|---|
| 2nd | Susan DeMattei | Diamond Back US | 0:20:56 |
| 3rd | Kate Rattray | 0:23:02 | |
| 4th | Brenda Clapp | 0:27:09 |
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded.
Male
| 1st | Darryn Henderson | 11:26.0 | |
|---|---|---|---|
| 2nd | Glen Sisarich | 11:37.3 | |
| 3rd | Mark Bradshaw | 11:49.9 | |
| 4th | Karl Strode-Penny | 11:50.5 | |
| 5th | Deon Boonzaier | 12:01.1 |
Female
| 1st | Jodie MacDonald | 13:09.4 | |
|---|---|---|---|
| 2nd | Leigh Donovan | Diamond Back USA | 13:52.6 |
| 3rd | Joanna Dale | 14:04.2 | |
| 4th | Lucy Fullerton | 14:21.0 | |
| 5th | Viv Jerschke | 14:28.0 |