Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded
Male
| 1st | Craig Lawn | 2:28:00 | |
|---|---|---|---|
| 2nd | Carl Bain | 2:30:55 | |
| 3rd | Michael Ronning | 2:31:26 | |
| 4th | Andrew Meo | 2:32:25 | |
| 5th | Nathan Fa'avae | 2:32:32 |
Female
| 1st | Kathy Lynch | 2:51:12 | |
|---|---|---|---|
| 2nd | Caroline Alexander | 3:01:57 | |
| 3rd | Mary Grigson | 3:05:28 | |
| 4th | Sadie Parker | 3:16:31 | |
| 5th | Karen Hastie | 3:20:29 |
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded
Male
| 1st | Stephen Moms | 2:48:25 | |
|---|---|---|---|
| 2nd | Peter Jeffory | 2:50:50 | |
| 3rd | Peter H Box | 2:51:41 | |
| 4th | Paul Kelly | 2:53:04 | |
| 5th | Simon Leyland | 2:53:45 |
Female
| 1st | Louise Rowe | 3:32:12 | |
|---|---|---|---|
| 2nd | Wendy East | 3:39:31 | |
| 3rd | Kerryn Oleary | 3:40:57 | |
| 4th | Kate France | 3:43:48 | |
| 5th | Greta Donaldson | 3:44:20 |
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded
Male
| 1st | Nigel Grenside | 1:02:29 | |
|---|---|---|---|
| 2nd | Callum Strong | 1:03:09 | |
| 3rd | Rob Visser | 1:03:10 | |
| 4th | Brendon Thompson | 1:03:20 | |
| 5th | Chris Hodder | 1:03:46 |
Female
| 1st | Kelle Ann McIntosh | 1:11:05 | |
|---|---|---|---|
| 2nd | Catherine Dunn | 1:13:47 | |
| 3rd | Kath Mahy | 1:15:29 | |
| 4th | Shona Brett | 1:17:18 | |
| 5th | Kathi Twiford | 1:19:35 |
Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded
Male
| 1st | Peter Fisher | 0:39:20 | |
|---|---|---|---|
| 2nd | Nicholas Eathorne | 0:40:14 | |
| 3rd | Chris Stephenson | 0:40:39 | |
| 4th | Michael D Fisher | 0:41:28 | |
| 5th | Alex Dyer | 0:42:50 |
Female
| 1st | Nola Higgins | 0:49:59 | |
|---|---|---|---|
| 2nd | Tracy Morton | 0:50:17 | |
| 3rd | Robyn Arthur | 0:50:48 | |
| 4th | Jacqui Oldham | 0:50:48 | |
| 5th | Claire Moore | 0:51:33 |
The Bell Eliminator was run as a two rider knock-out event. Riders were sent down the mountain in pairs. The winner progressed to the next round. The times are included here for your interest.Times are presented from historical records. Bib numbers are for database requirements only and do not represent original data which was not recorded.
Male
| 1st | Michael Ronning | 6:39 | |
|---|---|---|---|
| 1st | Corey Stafford | 7:29 | |
| 1st | Phil Etheridge | 7:35 | |
| 4th | Sheridan King | 6:58 | |
| 4th | Stephen Moms | D:N:F |
Female
| 1st | Jodie MacDonald | 7:48 | |
|---|---|---|---|
| 2nd | Anna Lambrichtsen | T:N:A |