Results are presented from historical records.
Male
| 1st | Mark Leishman | Palmerston North | 2:28:39 |
|---|---|---|---|
| 2nd | Stuart Houltham | Palmerston North | 2:29:51 |
| 3rd | Nick Both | Australia | 2:31:30 |
| 4th | gary hall | Palmerston North | 2:35:49 |
| 5th | Wayne Hiscock | Wellington | 2:40:36 |
Female
| 1st | fiona macdermid | Palmerston North | 2:47:54 |
|---|---|---|---|
| 2nd | Nic Leary | Palmerston North | 3:05:45 |
| 3rd | Jennifer Hopkinson Smith | Westport | 3:14:49 |
| 4th | Jo Bennett | Australia | 3:16:13 |
| 5th | Karen Collins | Christchurch | 3:25:49 |
Results are presented from historical records.
Male
| 1st | Dirk Peters | Rotorua | 2:33:47 |
|---|---|---|---|
| 2nd | Jordan Blake | Lower Hutt | 2:34:37 |
| 3rd | sam shaw | Rotorua | 2:40:41 |
| 4th | Patrick Avery | Rotorua | 2:44:06 |
| 5th | Anton Cooper | Christchurch | 2:44:08 |
Female
| 1st | Samara Sheppard | Wellington | 3:39:49 |
|---|---|---|---|
| 2nd | sarah beadel | Rotorua | 3:45:34 |
| 3rd | Amanda Jenkins | Lower Hutt | 3:53:34 |
| 4th | Katrin Walbert | Rotorua | 4:00:26 |
| 5th | Maryann Avery | Rotorua | 4:01:04 |
Results are presented from historical records.
Male
| 1st | Garth Weinberg | Rotorua | 2:45:43 |
|---|---|---|---|
| 2nd | Nick Kennedy | Wellington | 2:50:50 |
| 3rd | Geoffrey Notman | Wellington | 3:06:07 |
| 4th | Jack Whattam | Porirua | 3:09:36 |
| 5th | Scott Marsden | Auckland | 3:26:29 |
Mixed
| 1st | Jackson and Rose Green | Palmerston Nth | 3:21:00 |
|---|---|---|---|
| 2nd | Brenda Clapp | Nelson | 3:26:49 |
Results are presented from historical records.
Male
| 1st | Matt Grundy | Napier | 1:02:23 |
|---|---|---|---|
| 2nd | Chris Strain | Wellington | 1:02:34 |
| 3rd | Danyon Graham | Upper Hutt | 1:05:22 |
| 4th | Daniel McGuigan | Wellington | 1:07:10 |
| 5th | Lance des Landes | Wellington | 1:08:31 |
Female
| 1st | Catherine Dunn | Wellington | 1:05:47 |
|---|---|---|---|
| 2nd | Kara Macdermid | Palmerston North | 1:13:24 |
| 3rd | ANIQUE DENTON | Upper Hutt | 1:18:05 |
| 4th | Linden Loader | Wellington | 1:19:12 |
| 5th | Dee Milnes | Upper Hutt | 1:19:17 |
Open
| 1st | Paul Simon Jonathan Kennett | Wellington | 1:14:31 |
|---|
Times are presented from historical records. Results shown are calculated on combined times of fastest four finishers in each team. Only the results for the members who contributed to their team's place are shown.
| 1st | Mainzeal Munters | 15:40:22.0 |
|---|---|---|
| 2nd | Eagle Tech Flyers | 16:10:41.0 |
| 3rd | Three Ring Circus | 17:35:03.0 |
| 4th | ENZA | 20:09:06.0 |
Times are presented from historical records. Results shown are calculated on combined times of fastest two finishers in each team. Only the results for the members who contributed to their team's place are shown.
| 1st | Slacko and the Wacko | 3:03:03.0 |
|---|---|---|
| 2nd | Bradshaw Boys | 5:59:21.0 |
| 3rd | Avery Family | 6:45:10.0 |
| 4th | Delahunty Bros | 6:46:17.0 |
| 5th | Alloway Bros | 7:02:24.0 |
Times are presented from historical records. Results shown are calculated on combined times of fastest three finishers in each team. Only the results for the members who contributed to their team's place are shown.
| 1st | VIC Cycles | 8:12:16.0 |
|---|---|---|
| 2nd | Flight Centre Merida | 8:22:04.0 |
| 3rd | On Yer Bike | 8:28:05.0 |
| 4th | Push Bikes | 8:39:40.0 |
| 5th | Avanti Plus Hastings | 9:55:16.0 |
Times are presented from historical records. Results shown are calculated on combined times of fastest two finishers in each team. Only the results for the members who contributed to their team's place are shown.
| 1st | Strain Family | 2:15:04.0 |
|---|---|---|
| 2nd | Strawbridge Family | 2:26:44.0 |
| 3rd | Tapp Bros | 2:40:37.0 |
| 4th | Garrett / Loader | 2:45:49.0 |
| 5th | Team Manch | 2:47:49.0 |