Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Nathan Foley | New Plymouth | 2:49:51 |
|---|---|---|---|
| 2nd | Ben Hall | 2:50:13 | |
| 3rd | Alex Harrington | 3:01:39 | |
| 4th | Carl Laffan | Wainuiomata | 3:12:37 |
| 5th | John Hartevelt | Lower Hutt | 3:22:06 |
Female
| 1st | Kirstin Foley | New Plymouth | 3:29:11 |
|---|---|---|---|
| 2nd | Jennifer Lane | 3:39:02 | |
| 3rd | Anita Chan | Tauranga | 3:42:38 |
| 4th | Susan Clare | 3:44:44 | |
| 5th | Ingrid Frost | Auckland Ymca Marathon Cl | 3:53:22 |
The event organiser and timer rely on entrant's integrity that ALL entrants in this event WALKED the entire distance. Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Albie Jane | Stratford | 5:07:24 |
|---|---|---|---|
| 2nd | Malcolm Gray | Auckland Ymca Marathon Cl | 5:10:21 |
| 3rd | Antony Salisbury | 5:56:23 | |
| 4th | Marton Salisbury | New Plymouth | 6:05:22 |
| 5th | Dennis Jordan | Energy City Harriers | 6:44:30 |
Female
| 1st | Debbie Donald | Featherston | 5:47:37 |
|---|---|---|---|
| 2nd | Kate Boyack | Palmerston North | 6:12:58 |
| 3rd | Emma Boyack | Palmerston North | 6:13:01 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Niam MacDonald | Wellington Scottish Athle | 1:12:16 |
|---|---|---|---|
| 2nd | Andrew Wharton | Scottish Harriers | 1:13:01 |
| 3rd | Bert Prendergast | Wellington Scottish | 1:13:03 |
| 4th | Liam Woolford | Palmerston North | 1:15:38 |
| 5th | Samuel Bentham | 1:17:34 |
Female
| 1st | Letha Whitham | Wellington Harrier Athlet | 1:27:41 |
|---|---|---|---|
| 2nd | Sophie Lee | Wellington Harrier Athlet | 1:30:09 |
| 3rd | Helen Anderson | 1:30:44 | |
| 4th | Sally Anderson | 1:30:45 | |
| 5th | Ingrid Cree | Wellington | 1:31:50 |
The event organiser and timer rely on entrant's integrity that ALL entrants in this event WALKED the entire distance. Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Sean Lake | Wellington Scottish | 2:26:49 |
|---|---|---|---|
| 2nd | Jason Wardle | Oxford Finance | 2:39:22 |
| 3rd | Geoff Ryland | Neva Bean | 2:41:47 |
| 4th | Derek Tankersley | Manawatu Striders | 2:45:30 |
| 5th | Trevor Brill | Manawatu Striders | 2:45:47 |
Female
| 1st | Leanne Allan | Wanganui Harriers | 2:28:44 |
|---|---|---|---|
| 2nd | Linda Metzger | Auckland Ymca Marathon Cl | 2:40:31 |
| 3rd | Trudy Vinkenvleugel | 2:40:31 | |
| 4th | Lynette Brown | Nevabean | 2:41:26 |
| 5th | Heathers Yalden | Nevabean | 2:41:26 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Nick Horspool | Scottish Men 2 | 32:43 |
|---|---|---|---|
| 2nd | Reuben Goldingh Newsom | 35:16 | |
| 3rd | Stefan Przychodzko | Paraparaumu College | 35:19 |
| 4th | Samuel Phillips | Feilding Moas | 36:24 |
| 5th | Chris Lines | Whanganui | 36:32 |
Female
| 1st | Renae Creser | Kapiti Harriers | 41:49 |
|---|---|---|---|
| 2nd | Kate Slater | Wellington Scottish Athle | 41:53 |
| 3rd | Sheree McLean | Palmerston North | 42:23 |
| 4th | Hannah Buglass-Devereux | Kapiti Running And Tri Cl | 43:30 |
| 5th | Karis Rae | 43:57 |
The event organiser and timer rely on entrant's integrity that ALL entrants in this event WALKED the entire distance. Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Grant Dyer | Woodville | 1:04:15 |
|---|---|---|---|
| 2nd | Liam Brown | Nevabean | 1:12:21 |
| 3rd | Ian Price | 1:14:32 | |
| 4th | Glen Burfield | New World Levin | 1:15:17 |
| 5th | David Newman | Swazi Apparel | 1:15:48 |
Female
| 1st | Karina Maritz | 1:09:15 | |
|---|---|---|---|
| 2nd | Ellietta Spies | 1:12:26 | |
| 3rd | Danielle Welby | Shannon | 1:14:19 |
| 4th | Jenny Spring | 1:14:19 | |
| 5th | Jocelyn Flintoff | Feilding | 1:14:42 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Geoff Ferry | Wellington Scottish | 16:59 |
|---|---|---|---|
| 2nd | Carlos Lopez-Lozano | Palmerston North | 17:00 |
| 3rd | Luke Anderson | Kapiti Running & Tri Club | 18:21 |
| 4th | Josh Jordan | Upper Hutt | 19:11 |
| 5th | Oliver James | Horowhenua College | 19:28 |
Female
| 1st | Hana Kerins | 20:44 | |
|---|---|---|---|
| 2nd | Lucy McLean | Pnins | 21:22 |
| 3rd | Courtney Fitzgibbon | Koputaroa | 23:01 |
| 4th | Madison Wos | St Brendans School | 23:08 |
| 5th | Cameron Waugh | Pnins | 23:18 |
The event organiser and timer rely on entrant's integrity that ALL entrants in this event WALKED the entire distance. Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Samuel Morgan | Kapanui School Waikanae | 31:11 |
|---|---|---|---|
| 2nd | Alex Willis | Pnins | 36:29 |
| 3rd | Adrian Nalylor | 37:54 | |
| 4th | Nigel Everton | 39:54 | |
| 5th | Flynn Mildenhall | Boulcott School | 39:59 |
Female
| 1st | Jan Bevan | 38:13 | |
|---|---|---|---|
| 2nd | Hannah Everton | Ohau School | 39:51 |
| 3rd | Harmony Hati | Alliance | 40:46 |
| 4th | Sala Metcalf | Alliance | 41:38 |
| 5th | Lindberg Kaaka | Alliance | 41:44 |