Placings are calculated on each individual's start to finish times.
Male
| 1st | Zac Reid | Aqn | 40:46.88 |
|---|---|---|---|
| 2nd | Chris Johnson | 40:52.76 | |
| 3rd | Rodrigo De Arteaga | Eeslc | 49:27.25 |
| 4th | Ryan Tooley | 50:00.96 | |
| 5th | Dave Wright | 50:02.12 |
Female
| 1st | Charlotte Webby | 41:00.21 | |
|---|---|---|---|
| 2nd | Eliot Lundon-Moore | 45:47.39 | |
| 3rd | Sasha Reid | New Plymouth | 45:48.63 |
| 4th | Tori Cox | 48:46.24 | |
| 5th | Bayley Knofflock | 49:57.92 |
Placings are calculated on each individual's start to finish times.
Male
| 1st | Joseph Collins | Aaquabladz/ Fitzroy Surf | 15:17.60 |
|---|---|---|---|
| 2nd | Meuli Brayden | 17:13.53 | |
| 3rd | Lachlan Moles | Highlands Intermediate | 18:43.14 |
| 4th | Harvey George | 22:05.95 | |
| 5th | Zac Perrett | Hawera | 23:22.78 |
Female
| 1st | Sophia Taylor | 15:27.75 | |
|---|---|---|---|
| 2nd | Lara Ehler | Aquabladz | 17:18.14 |
| 3rd | Holly Horo | 20:17.87 | |
| 4th | Madeline Pick | 22:06.63 | |
| 5th | Campbell Smith | 23:02.06 |
Placings are calculated on each individual's start to finish times.
Male
| 1st | James McKillop | New Plymouth | 21:10.17 |
|---|---|---|---|
| 2nd | Judah Pratt | 22:33.56 | |
| 3rd | Tony Arnold | 23:04.76 | |
| 4th | Peter Hokopaura | Hawera Masters | 26:30.65 |
| 5th | Jim Hickey | 29:23.95 |
Female
| 1st | Bridget Lodge | 19:17.69 | |
|---|---|---|---|
| 2nd | Brooke Wells | Stratford | 20:21.04 |
| 3rd | Michelle Fache | 22:05.68 | |
| 4th | Marianne Philippot | 22:24.87 | |
| 5th | Tooley Nicola | New Plymouth | 23:56.08 |
Placings are calculated on each individual's start to finish times.
Male
| 1st | Zarhn Collins | 16:22.69 | |
|---|---|---|---|
| 2nd | Ryan Knofflock | 20:22.09 |
Female
| 1st | Claudia Kelly | 15:23.48 | |
|---|---|---|---|
| 2nd | Georgia Ackroyd | 18:09.87 | |
| 3rd | Jordy Lockley | 24:56.40 |