Places are determined by Gun Time.
Male
| 1st | Oska Inkster-Baynes | Wanaka | 1:09:13 |
|---|---|---|---|
| 2nd | Chris Sanson | Palmerston North | 1:09:25 |
| 3rd | Jonathan Jackson | Auckland | 1:10:34 |
| 4th | James Richardson | Wellington | 1:11:13 |
| 5th | Cory Whiting | Hamilton | 1:13:17 |
Female
| 1st | Lisa Robertson | Auckland | 1:16:53 |
|---|---|---|---|
| 2nd | Maria Bentley | Tauranga | 1:21:33 |
| 3rd | Wendy Teahan | Feilding | 1:25:21 |
| 4th | Gemma Cartwright | 1:26:25 | |
| 5th | Elizabeth Bunckenburg | Wellington | 1:27:47 |
Places are determined by Gun Time.
Male
| 1st | Oska Inkster-Baynes | Wanaka | 1:09:13 |
|---|---|---|---|
| 2nd | Chris Sanson | Palmerston North | 1:09:25 |
| 3rd | Jonathan Jackson | Auckland | 1:10:34 |
| 4th | James Richardson | Wellington | 1:11:13 |
| 5th | Cory Whiting | Hamilton | 1:13:17 |
Female
| 1st | Lisa Robertson | Auckland | 1:16:53 |
|---|---|---|---|
| 2nd | Maria Bentley | Tauranga | 1:21:33 |
| 3rd | Wendy Teahan | Feilding | 1:25:21 |
| 4th | Gemma Cartwright | 1:26:25 | |
| 5th | Rebecca Keat | Wellington | 1:26:58 |
Places are determined by Gun Time.
Male
| 1st | Harry Terwiel | New Plymouth | 2:04:52 |
|---|---|---|---|
| 2nd | Peter Zwart | Palmerston North | 2:05:06 |
| 3rd | Mike Nield | New Plymouth | 2:15:23 |
| 4th | David Cushing | Palmerston North | 2:19:27 |
| 5th | Rob Weir | Palmerston North | 2:19:29 |
Female
| 1st | Lisa McDonald | Feilding | 2:17:10 |
|---|---|---|---|
| 2nd | Catherine Lee | Palmerston North | 2:17:49 |
| 3rd | Barbie Smart | Wanganui | 2:19:29 |
| 4th | Sue Hoskin | Palmerston North | 2:22:21 |
| 5th | Jacqueline Wilson | Wellington | 2:26:29 |