Places are determined by GUN time.
Male
1st | Jaden Cairncross | Auckland | 2:49:12.49 |
---|---|---|---|
2nd | Tom Simmons | 2:57:48.99 | |
3rd | Brendon Keenan | Rotorua | 2:59:21.49 |
4th | Matt Simpson | 3:07:16.74 | |
5th | Bruce Edwards | Rotorua | 3:15:17.25 |
Female
1st | Hayley Scurr | 4:07:53.25 | |
---|---|---|---|
2nd | Ingrid Frost | 4:11:30.87 | |
3rd | Andrea Baum | 4:14:24.50 | |
4th | Annie McCabe | 4:17:39.24 | |
5th | Nicky Scott | Wanganui | 4:20:58.99 |
Places are determined by GUN time.
Male
1st | Albie Jane | Stratford | 4:59:28.37 |
---|---|---|---|
2nd | Damien Wood | Whanganui | 5:04:04.36 |
3rd | Malcolm Gray | East Tamaki | 5:24:14.36 |
4th | Willem Van Niekerk | Wanganui | 5:39:57.11 |
5th | Phil Kirk | Auckland | 6:13:45.61 |
Female
1st | Sally Lobb | Inglewood | 5:35:07.11 |
---|---|---|---|
2nd | Mel Tuineau | Auckland | 6:32:09.36 |
Places are determined by GUN time.
Male
1st | Mark Moore | Wellington Scottish Athle | 1:16:19.39 |
---|---|---|---|
2nd | Jason Daws | 1:23:39.40 | |
3rd | Luke Watts | Wanganui | 1:24:29.39 |
4th | Sam Kidd | 1:27:47.40 | |
5th | Rajiv Rajpal | Plimmerton | 1:27:48.15 |
Female
1st | Cath Cheatley | Cambridge | 1:34:15.90 |
---|---|---|---|
2nd | Pernille Lunn Erstad | 1:35:27.14 | |
3rd | Michelle Van Looy | Olympic Harriers Senior W | 1:37:34.14 |
4th | Anthea Morrison | Wellington | 1:38:09.39 |
5th | Verena Scheerer | 1:40:01.89 |
Places are determined by GUN time.
Male
1st | Derren Hutchinson | Taradale | 2:20:47.56 |
---|---|---|---|
2nd | David Jones | Palmerston North | 2:21:23.80 |
3rd | Alan Clarke | New Plymouth | 2:25:19.26 |
4th | Ian Sutton | Wellington | 2:28:33.05 |
5th | David Cushing | Palmerston North | 2:30:26.80 |
Female
1st | Sherryn Hardy | New Plymouth | 2:31:10.05 |
---|---|---|---|
2nd | Carolyn Schrader | 2:37:12.56 | |
3rd | Heather Yalden | Whanganui | 2:41:24.82 |
4th | Lynette Brown | Wanganui | 2:42:41.55 |
5th | Helen Baverstock | Taranaki | 2:44:44.06 |
Placings are determined by GUN time.
Male
1st | PaknSave Team Dry | 1:48:58.29 | |
---|---|---|---|
2nd | Team Gobbles | 2:12:24.93 | |
3rd | PaknSave Team Fresh | 2:12:58.29 |
Female
1st | Team Te Oranganui | 3:05:40.43 |
---|
Placings are determined by GUN time.
Female
1st | Mighty Minnies | 2:51:35.46 | |
---|---|---|---|
2nd | Team in the Cloud | 2:53:39.29 | |
3rd | Pak'nSave Stickmen | 3:10:42.29 |
Mixed
1st | Summerset Top Tips | 2:53:34.43 | |
---|---|---|---|
2nd | Summerset Tip Tops | 3:03:58.29 |
Places are determined by GUN time.
Male
1st | Chris Jacques | 44:23.79 | |
---|---|---|---|
2nd | Chris Smith | Marton | 45:50.68 |
3rd | Magnus Lunn Erstad | 50:01.68 | |
4th | Sean Shemwell | 50:07.43 | |
5th | Thomas Lunn Erstad | 50:51.44 |
Female
1st | Alaina Brent | 45:26.19 | |
---|---|---|---|
2nd | Kanis Rae | Palmerston North | 50:01.19 |
3rd | Rachel Lynch | Auckland | 51:38.19 |
4th | Paula Conder | Wanganui | 53:11.43 |
5th | Christine Moore | 53:22.44 |
Placings are determined by GUN time.
Male
1st | Lucas Martin | St George's School | 1:13:20.43 |
---|---|---|---|
2nd | Michael Fleming | 1:23:32.18 | |
3rd | Mark Ayres | Feilding | 1:25:02.93 |
4th | David Gosnell | 1:26:33.18 | |
5th | Peter Nwman | New Plymouth | 1:30:43.68 |
Female
1st | Kate Quigley | 1:15:03.19 | |
---|---|---|---|
2nd | Michelle Greaves | 1:16:26.68 | |
3rd | Maria MacLean | 1:17:36.93 | |
4th | Sharon Wright | Palmerston North | 1:20:26.80 |
5th | Bridie Fleming | New Plymouth | 1:23:02.68 |
Placings are determined by GUN time.
Male
1st | Albertus Redman | 20:19.00 | |
---|---|---|---|
2nd | Mannie Marara | 21:02.08 | |
3rd | Elliot Jones | St George's School | 21:03.84 |
4th | Oliver Jones | St George's School | 21:05.33 |
5th | Gareth Jones | Whanganui | 21:05.83 |
Female
1st | Sarah Addenbrooke | 25:56.58 | |
---|---|---|---|
2nd | Jessica Harding | Whanganui | 26:06.59 |
3rd | Mathilde Lunn Erstad | 26:19.58 | |
4th | Collette Redman | 26:40.33 | |
5th | Antonia Harding | Whanganui | 27:29.09 |
Placings are determined by GUN time.
Male
1st | Peter Monrad | Wanganui | 34:18.08 |
---|---|---|---|
2nd | Chris Wairepo | 52:21.58 | |
3rd | Jamie Proude | 52:33.33 | |
4th | Chris Hartley | 52:58.58 | |
5th | Gil Button | 53:49.08 |
Female
1st | Sarah Proude | Ohakune | 49:21.33 |
---|---|---|---|
2nd | Tracey Richards | 49:22.83 | |
3rd | Krystal Waine | 52:57.59 | |
4th | Tonya Hibberd | 53:42.34 | |
5th | Lee Chandler | 53:48.60 |
Placings are determined by GUN time.
Male
1st | Kaleb Compton | Westmere School | 4:28.11 |
---|---|---|---|
2nd | Lucas Martin | St George's School | 4:30.62 |
3rd | Te Hokotuku Gardiner-Hokianga | St George's School | 4:36.62 |
4th | Xavier Booth | 4:37.61 | |
5th | Cameron Spencer | Whanganui | 4:43.86 |
Female
1st | Teresa Rennie | Castlecliff School | 4:45.62 |
---|---|---|---|
2nd | Kenzey Compton | Westmere School | 5:14.11 |
3rd | Indiah Edmonds-Tupaea | 5:16.36 | |
4th | Kaiyah Edmonds-Tupaea | 5:18.13 | |
5th | Mira Meijer | Whanganui Intermediate | 5:26.62 |