Podium places are determined by gun time.
Female
| 1st | Amy Hurly | Northcross Intermediate | 11:25.55 |
|---|---|---|---|
| 2nd | Liliani Cuevas-Haxton | Tamatea Intermediate Scho | 11:33.63 |
| 3rd | Charlotte Greaves | Glen Eden Intermediate | 11:44.33 |
| 4th | Anika Pihema | Orewa College | 11:47.21 |
| 5th | Boh Ritchie | St Peter's School (cambri | 11:47.87 |
Podium places are determined by gun time.
Male
| 1st | Joe Martin | Karori Normal School | 10:36.86 |
|---|---|---|---|
| 2nd | Caleb Wagener | Elim Christian College | 10:45.92 |
| 3rd | Liam Good | Otumoetai Intermediate | 10:56.38 |
| 4th | Connor Kemp | Raroa Normal Intermediate | 11:03.73 |
| 5th | George Wyllie | Otumoetai Intermediate | 11:05.59 |
Podium places are determined by GUN time.
Female
| 1st | Renee Carey | Tauranga Intermediate Sch | 10:56.52 |
|---|---|---|---|
| 2nd | Zoe Benson | Bucklands Beach Intermedi | 11:12.17 |
| 3rd | Sophie Robb | St Cuthbert's College | 11:16.84 |
| 4th | Ava Sutherland | Raroa Normal Intermediate | 11:20.24 |
| 5th | Kate Currie | Heaton Intermediate | 11:21.61 |
Podium places are determined by GUN time.
Male
| 1st | Elliot Graves | Hillview Christian School | 10:18.89 |
|---|---|---|---|
| 2nd | Jack Erikson | Ponsonby Intermediate | 10:26.81 |
| 3rd | Joshua Cavanagh | Berkley Normal Middle Sch | 10:30.90 |
| 4th | Josh Ford | Takapuna Normal Intermedi | 10:32.69 |
| 5th | Athan Thompson | Kamo Intermediate | 10:35.84 |
Podium places are determined by relationship to world record for appropriate age group PA classification.
Female
| 1st | Charli Gardiner-Hall | Waiuku Primary School | 3:34.31 |
|---|---|---|---|
| 2nd | Jodeci Manuel | Tauranga Intermediate Sch | 5:27.62 |
| 3rd | Emelia Cooksley | Tauranga Intermediate Sch | 5:52.11 |
Podium places are determined by relationship to world record for appropriate age group PA classification.
Male
| 1st | Josh Rae | Casebrook Intermediate | 3:20.01 |
|---|---|---|---|
| 2nd | Troy Wilson | Tauranga Intermediate Sch | 3:28.74 |
| 3rd | Toby Ireland | Hutt Intermediate | 3:44.53 |
| 4th | Kaleb Hohneck | Tauranga Intermediate Sch | 5:25.94 |
| 5th | Fergus Aitken | Tauranga Intermediate Sch | 6:28.94 |
Team placings are determined by combining the fastest three members places for each team. Only the three team members who contributed to their school's team results are shown.
| 1st | Mt Maunganui Int F | 26 pts |
|---|---|---|
| 2nd | St Peter's Cambridge F | 71 pts |
| 3rd | Otumoetai Int F | 72 pts |
| 4th | Glen Eden Int F | 94 pts |
| 5th | Highlands Int F | 97 pts |
Team placings are determined by combining the fastest three members places for each team. Only the three team members who contributed to their school's team results are shown.
| 1st | Otumoetai Int | 26 pts |
|---|---|---|
| 2nd | Mt Maunganui Int | 57 pts |
| 3rd | Raroa Normal Int | 67 pts |
| 4th | Pukekohe Int | 108 pts |
| 5th | Bethlehem College | 127 pts |
Team placings are determined by combining the fastest three members places for each team. Only the three team members who contributed to their school's team results are shown.
| 1st | Otumoetai Int F | 34 pts |
|---|---|---|
| 2nd | PNINS F | 44 pts |
| 3rd | Glen Eden Int F | 65 pts |
| 4th | Raroa Normal Int F | 93 pts |
| 5th | Bucklands Beach Int F | 103 pts |
Team placings are determined by combining the fastest three members places for each team. Only the three team members who contributed to their school's team results are shown.
| 1st | Mt Maunganui Int | 51 pts |
|---|---|---|
| 2nd | Highlands Int | 51 pts |
| 3rd | Tauranga Int | 65 pts |
| 4th | Kamo Int | 71 pts |
| 5th | Somerville Int | 96 pts |
Podium places are determined by Gun time.
Open
| 1st | Team Otumoetai Intermedia | 41:53.30 | |
|---|---|---|---|
| 2nd | Team Tauranga Intermediat | 42:12.10 | |
| 3rd | Team Mt Maunganui Int | 42:36.32 | |
| 4th | Team Berkley Normal Middl | 43:13.79 | |
| 5th | Team Palmerston North Int | 43:45.28 |
Male
| 1st | Team Glen Eden Intermedia | 21:34.76 | |
|---|---|---|---|
| 2nd | Team Raroa Intermediate | 21:38.51 | |
| 3rd | Team Highlands Intermedia | 22:08.90 | |
| 4th | Team Bethlehem College | 22:30.11 | |
| 5th | Team St Peter's School (c | 22:30.52 |