Podium age group winners ONLY. Podium places are determined by GUN time.
Male
| 1st | Daniel Calder | Auckland | 57:18.15 |
|---|---|---|---|
| 2nd | Mike Williamson | Auckland | 57:55.77 |
| 3rd | Tim Gould | Auckland | 59:47.15 |
| 4th | Sj Sivewright | Auckland | 1:02:02.19 |
| 5th | Luke Curran | Auckland | 1:02:43.02 |
Female
| 1st | Lisa Attwood | Whangarei | 1:09:47.29 |
|---|---|---|---|
| 2nd | Maine Kitson | Muriwai | 1:10:01.27 |
| 3rd | Pamela Kane | Warkworth | 1:23:20.87 |
| 4th | Karwyn Werder | Whangarei | 1:25:15.03 |
| 5th | Sharlene Mitchell | Auckland | 1:34:44.77 |
The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings. Podium places are determined by GUN time.
Male
| 1st | Daniel Calder | Auckland | 56:55 |
|---|---|---|---|
| 2nd | Mike Williamson | Auckland | 57:31 |
| 3rd | Tim Gould | Auckland | 59:22 |
| 4th | Sj Sivewright | Auckland | 1:01:34 |
| 5th | Luke Curran | Auckland | 1:02:19 |
Female
| 1st | Lisa Attwood | Whangarei | 1:09:13 |
|---|---|---|---|
| 2nd | Maine Kitson | Muriwai | 1:09:39 |
| 3rd | Pamela Kane | Warkworth | 1:22:53 |
| 4th | Christie Bennett | Auckland | 1:23:57 |
| 5th | Karwyn Werder | Whangarei | 1:24:48 |
Podium age group winners ONLY. Podium places are determined by GUN time.
Male
| 1st | Dylan Gould | Auckland | 32:05.55 |
|---|---|---|---|
| 2nd | George Takarangi | 32:17.45 | |
| 3rd | Shane Yeates | Hamilton | 32:26.73 |
| 4th | Jack Readman | Manukau | 32:44.57 |
| 5th | Richard Middleton | Auckland | 36:57.99 |
Female
| 1st | Lexie Nelson | Auckland | 33:27.07 |
|---|---|---|---|
| 2nd | Lorene Blundell | Waitakere | 38:02.85 |
| 3rd | Tracey Bos | Manukau | 38:16.14 |
| 4th | Michelle Kerr | Auckland | 38:36.34 |
| 5th | Beth Spence | Auckland | 40:31.02 |
The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings. Podium places are determined by GUN time.
Male
| 1st | Joss Yardley | Titirangi | 30:31 |
|---|---|---|---|
| 2nd | Dylan Gould | Auckland | 31:57 |
| 3rd | George Takarangi | 32:17 | |
| 4th | Shane Yeates | Hamilton | 32:21 |
| 5th | Jack Readman | Manukau | 32:41 |
Female
| 1st | Lexie Nelson | Auckland | 33:18 |
|---|---|---|---|
| 2nd | Lorene Blundell | Waitakere | 37:57 |
| 3rd | Tracey Bos | Manukau | 38:11 |
| 4th | Michelle Kerr | Auckland | 38:33 |
| 5th | Beth Spence | Auckland | 40:27 |
The persons listed here entered and started in the two lap event and withdrew after completing one lap. Times and placings are for informational purposes only.
Male
| 1st | Jake Layne | 39:32 | |
|---|---|---|---|
| 2nd | Hamish McKenzie | Auckland | 47:04 |
| 3rd | Peter Glassie | Auckland | 48:16 |
| 4th | Graeme Da Man | Auckland | 56:02 |
| 5th | Matt Auckett | Auckland | 56:09 |
Female
| 1st | Tiomai Puni | Auckland | 52:56 |
|---|---|---|---|
| 2nd | Phoebe Petrie | Auckland | 53:59 |
| 3rd | Abby Butler | Auckland | 53:59 |
| 4th | Monique Glassie | Auckland | 1:02:14 |
| 5th | Jo Thomson | Auckland | 1:05:12 |