Places are determined by GUN time.
Male
1st | Vajin Armstrong | Central City | 1:39:07 |
---|---|---|---|
2nd | Matthew Carroll | Grey Lynn | 1:41:38 |
3rd | Sam Corbett | Mt Albert | 1:42:20 |
4th | Stefan Wagner | Waikato | 1:44:48 |
5th | Mike Avis | Manakau | 1:49:04 |
Female
1st | Nancy Jiang | Te Atatu Peninsula | 1:52:54 |
---|---|---|---|
2nd | Charlotte Gordon | Kohimarama | 1:56:02 |
3rd | Fiona Love | Auckland | 1:57:43 |
4th | Kirsten Van Dorp | Auckland | 2:04:58 |
5th | Linda Boldane | Waiheke | 2:09:10 |
Places are determined by GUN time.
Male
1st | Gary Sullivan | Waiheke Island | 3:35:12 |
---|---|---|---|
2nd | Terry Rose | Onetangi | 3:35:18 |
3rd | Stan Baron | Auckland | 3:40:18 |
4th | Richard Wedekind | Orapiu | 3:40:52 |
5th | Chris Humphreys | Auckland | 3:43:38 |
Female
1st | Chris Maxwell | Bay Of Plenty | 3:13:25 |
---|---|---|---|
2nd | Kathleen McCombe | Mt Eden | 3:20:23 |
3rd | Barbara Woods | Waiheke Island | 3:34:56 |
4th | Cara Tahapehi | Waiheke | 3:35:31 |
5th | Leigh Niwa | Auckland | 3:35:31 |
Places are determined by GUN time.
Male
1st | Thomas Henson | Silverdale | 1:01:25 |
---|---|---|---|
2nd | Nick Hewitt | Waiheke Island | 1:02:25 |
3rd | David Dennis | Waiheke Island | 1:02:37 |
4th | Nico Van Duiven | Ellerslie | 1:11:49 |
5th | Uli Knapp | Auckland | 1:14:27 |
Female
1st | Miranda Burdon | Auckland | 1:08:33 |
---|---|---|---|
2nd | Brittney Duffy | Flagstaff | 1:10:40 |
3rd | Sally Edwards | Ostend | 1:19:55 |
4th | Lauren Futter | Takanini | 1:20:23 |
5th | Kerry Harper | Boulder County Erie | 1:21:41 |
Places are determined by GUN time.
Male
1st | Ken Leitch | Nsw | 1:46:15 |
---|---|---|---|
2nd | Sven Leitch | Takanini | 1:46:18 |
3rd | John Eccleton | Epsom | 1:54:39 |
4th | Richard Adams | Auckland | 2:00:50 |
5th | Alex Matthews | Waiheke Island | 2:07:33 |
Female
1st | Karen Stembridge | Auckland | 1:58:51 |
---|---|---|---|
2nd | Ruth Adams | Auckland | 2:00:52 |
3rd | Senta Knapp | Auckland | 2:00:59 |
4th | Wendy Saward | Woodside Bay | 2:04:01 |
5th | Emma Matthews | Waiheke Island | 2:07:32 |
Places are determined by GUN time.
Male
1st | Jools Beardon | Waiheke Island | 45:34 |
---|---|---|---|
2nd | Matt Faulconbridge | Auckland | 51:50 |
3rd | Noah Bassi | Santa Cruz | 53:43 |
4th | Gareth Jones | Kerikeri | 54:15 |
5th | Graeme Miller | Remuera | 54:29 |
Female
1st | Zoe Garrett | Parnell | 53:49 |
---|---|---|---|
2nd | Melanie James | Grafton | 58:16 |
3rd | Liz Stewart | St Heliers | 59:03 |
4th | Christine Adamson | Auckland | 59:14 |
5th | Lesley Wilson | Waiheke | 1:02:12 |
Places are determined by GUN time.
Male
1st | Andrew Smith | Waiheke | 1:34:37 |
---|---|---|---|
2nd | Ryan Davies | Avondale | 1:34:39 |
3rd | Paul Davies | Waiheke | 1:37:03 |
4th | Warren Lincoln | Waiheke Is | 1:47:27 |
5th | Mike Farrugia | Auckland | 1:48:53 |
Female
1st | Marcia Soanes | Eden Terrace | 1:25:39 |
---|---|---|---|
2nd | Vanessa Marshall | Waiheke Island | 1:32:56 |
3rd | Lisa Jones | Papakura | 1:45:46 |
4th | Annette Bertora | Point Chevalier | 1:47:33 |
5th | Anne Duffy | Auckland | 1:47:34 |
Places are determined by GUN time.
Female
1st | Briar Hadfield | Waiheke Island | 21:30 |
---|---|---|---|
2nd | Molly Rosentreter | Waiheke Island | 21:46 |
3rd | Alice Hailstone | 23:48 | |
4th | Michelle Kesler | Kennedy Point | 24:40 |
5th | Anais Farrant | Waiheke Island | 25:34 |
Places are determined by GUN time.
Male
1st | Rainer Lehr | Rocky Bay | 34:28 |
---|---|---|---|
2nd | Joshua Baxter | Waiheke Island | 43:07 |
3rd | Neo Weston | 50:57 | |
4th | Ian Weston | 50:58 | |
5th | Don Francis | Matiatia | 53:49 |
Female
1st | Zxy Cullen | Surfdale | 38:41 |
---|---|---|---|
2nd | Mona Cullen | Surfdale | 38:45 |
3rd | Eileen Evans | Oneroa | 38:45 |
4th | Eleanor Ashby | Surfdale | 40:44 |
5th | Ella Rippingale | Onetangi | 40:44 |