Podium age group winners ONLY. Podium places are determined by GUN time.
Male
| 1st | Angus McKelvie | Palmerston North | 57:02.32 |
|---|---|---|---|
| 2nd | Jared Humphries | Linton Military Camp | 57:41.00 |
| 3rd | Scott Van Dyk | Hawera | 58:05.23 |
| 4th | John Nolly | Hawera | 1:00:34.19 |
| 5th | Andrew Davenport | Palmerston North | 1:00:52.13 |
Female
| 1st | Julie Johnson | Lower Hutt | 1:03:42.47 |
|---|---|---|---|
| 2nd | Kym Skerman | Bulls | 1:09:00.89 |
| 3rd | Shayla Farley | Masterton | 1:10:28.83 |
| 4th | Amy Schrader | Palmerston North | 1:29:10.30 |
| 5th | Wendy Borren | Palmerston North | 1:33:59.87 |
Podium places are determined by GUN time. The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings.
Male
| 1st | Angus McKelvie | Palmerston North | 56:49.30 |
|---|---|---|---|
| 2nd | Jared Humphries | Linton Military Camp | 57:27.55 |
| 3rd | Scott Van Dyk | Hawera | 57:52.01 |
| 4th | Tim Johnson | Lower Hutt | 1:00:15.71 |
| 5th | John Nolly | Hawera | 1:00:19.81 |
Female
| 1st | Julie Johnson | Lower Hutt | 1:03:27.77 |
|---|---|---|---|
| 2nd | Kym Skerman | Bulls | 1:08:46.70 |
| 3rd | Shayla Farley | Masterton | 1:10:13.79 |
| 4th | Lee Radich | Palmerston North | 1:13:06.64 |
| 5th | Anne-Marie Petty | Palmerston North | 1:13:30.91 |
Podium age group winners ONLY. Podium places are determined by GUN time.
Male
| 1st | Aidan Terpstra | Palmerston North | 32:19.91 |
|---|---|---|---|
| 2nd | Luke Scott | Palmerston North | 32:41.87 |
| 3rd | David Brokenshire | Palmerston North | 33:05.68 |
| 4th | Reece Nolly | Hawera | 33:18.38 |
| 5th | Kevin Bills | Palmerston North | 33:53.54 |
Female
| 1st | Sarah McLeod - Canterbury | Palmerston North | 33:04.67 |
|---|---|---|---|
| 2nd | Karyn Formby | Feilding | 37:39.19 |
| 3rd | Nicola Carver | Hawera | 38:15.34 |
| 4th | Christina Chaston | Wellington | 39:29.08 |
| 5th | Emma Levestam | Wellington | 39:45.91 |
Podium places are determined by GUN time. The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings.
Male
| 1st | Aidan Terpstra | Palmerston North | 32:15.73 |
|---|---|---|---|
| 2nd | Luke Scott | Palmerston North | 32:41.27 |
| 3rd | David Brokenshire | Palmerston North | 33:04.16 |
| 4th | Reece Nolly | Hawera | 33:17.73 |
| 5th | Jack Elliott | New Plymouth | 33:26.60 |
Female
| 1st | Sarah McLeod - Canterbury | Palmerston North | 33:01.68 |
|---|---|---|---|
| 2nd | Karyn Formby | Feilding | 37:37.84 |
| 3rd | Nicola Carver | Hawera | 38:12.68 |
| 4th | Christina Chaston | Wellington | 39:02.09 |
| 5th | Emma Levestam | Wellington | 39:19.15 |
The persons listed here entered and started in the two lap event and withdrew after completing one lap. Times and placings are for informational purposes only.
Male
| 1st | Chris Shailer | Palmerston North | 46:57.47 |
|---|---|---|---|
| 2nd | Luke Murray | Palmerston North | 48:07.21 |
| 3rd | Sam Sharp | Linton Military Camp | 49:25.46 |
Female
| 1st | Siobhan Hennessy | Palmerston North | 49:24.62 |
|---|---|---|---|
| 2nd | Mariska Van Der Colff | Palmerston North | 55:00.36 |
| 3rd | Daria Malesic | New Plymouth | 1:04:37.42 |
| 4th | Lisa Carter | Lower Hutt | 1:07:18.95 |
| 5th | Stacy McNally | Upper Hutt | 1:15:07.46 |
Points are awarded for each team member's individual placing WITHIN THEIR GENDER. Team places are determined by combining the top 5 place-getters for each team. Only team members who count towards team points are shown in these lists.
| 1st | Studio Rubix | 80 pts |
|---|---|---|
| 2nd | Team Melodys | 94 pts |
| 3rd | Isles Construction | 178 pts |
| 4th | Jennian Homes | 187 pts |
| 5th | Alliance | 187 pts |