Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Ben Hall | Stokes Valley Wellington | 3:06:19 |
|---|---|---|---|
| 2nd | Phil Calder | Paraparaumu | 3:19:35 |
| 3rd | Jamie Stableford | Waipukurau | 3:22:02 |
| 4th | Richard Cook | Pukerua Bay | 3:25:12 |
| 5th | Peter Roscoe | Wellington | 3:29:21 |
Female
| 1st | Juanita Paterson | Ashhurst | 3:39:20 |
|---|---|---|---|
| 2nd | Emma Dent | Wellington | 3:56:58 |
| 3rd | Ali Hamilton | Wellington | 3:57:39 |
| 4th | Natalie Waugh | Inglewood | 4:07:25 |
| 5th | Catherine Quin | Wellington | 4:18:16 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Malcolm Gray | Auckland | 5:18:24 |
|---|---|---|---|
| 2nd | Steve Doughty | Auckland | 5:20:22 |
| 3rd | Kevin White | Palmerston North | 5:54:19 |
| 4th | Anthony Salisbury | New Plymouth | 5:56:29 |
| 5th | Marton Salisbury | New Plymouth | 6:09:35 |
Female
| 1st | Ingrid Frost | Papatoetoe | 6:17:35 |
|---|---|---|---|
| 2nd | Liz Ireland | Rd 3 Hamilton | 6:53:57 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Phil Knutson | Palmerston North | 1:20:03 |
|---|---|---|---|
| 2nd | Nick Robilliard | Palmerston North | 1:22:05 |
| 3rd | Lars Winther | Wainuiomata | 1:22:27 |
| 4th | Daniel Perkinson | Lower Hutt | 1:22:35 |
| 5th | Steffan Wong | Palmerston North | 1:22:46 |
Female
| 1st | Claire Mortelier | Wellington | 1:05:28 |
|---|---|---|---|
| 2nd | Letha Whitham | Newtown | 1:29:48 |
| 3rd | Sophie Lee | Wellington | 1:30:12 |
| 4th | Orsolya Vincze | Wellington | 1:31:32 |
| 5th | Cath Cheatley | Wanganui | 1:33:02 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Grant Dyer | Woodville | 2:15:54 |
|---|---|---|---|
| 2nd | Joff Hulbert | Taradale | 2:22:08 |
| 3rd | Jon Roskvist | Upper Hutt | 2:31:29 |
| 4th | Richard Lewis | Wanganui | 2:35:28 |
| 5th | Desmond Hussey | Stratford | 2:36:57 |
Female
| 1st | Wendy Foulds | Napier | 2:30:04 |
|---|---|---|---|
| 2nd | Carolyn Schrader | Hawera | 2:30:42 |
| 3rd | Karyn Lewis | Wanganui | 2:35:01 |
| 4th | Paula Goudie | Wanganui | 2:39:57 |
| 5th | Teresa Reynolds | Lansdowne | 2:40:39 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Mark Alderson | Palmerston North | 1:39:27 |
|---|---|---|---|
| 2nd | Lance Mashiter | Palmerston North | 4:55:25 |
Female
| 1st | Susan Tompkinson | Wellington | 3:56:11 |
|---|
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Matt Bonner | Wellington | 36:02 |
|---|---|---|---|
| 2nd | Andrew Kerr | Lower Hutt | 37:35 |
| 3rd | Joshua Smith | Palmerston North | 37:58 |
| 4th | Liam Jones | Paraparaumu | 38:23 |
| 5th | Glenn Thomson | Feilding | 40:52 |
Female
| 1st | Kristin Dovey | Wellington | 43:33 |
|---|---|---|---|
| 2nd | Hannah Fletcher | Wellington | 43:50 |
| 3rd | Dale Wicken | Palmerston North | 44:51 |
| 4th | Karis Rae | Palmerston North | 45:39 |
| 5th | Melanie Kingi | Levin | 45:52 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Sam McColl | Palmerston North | 1:11:45 |
|---|---|---|---|
| 2nd | Al Van Zonneveld | Napier | 1:16:49 |
| 3rd | Jon Marke | Waitarere | 1:18:11 |
| 4th | Jeremy Harding | Lower Hutt | 1:18:14 |
| 5th | Michael Fleming | Wanganui | 1:19:00 |
Female
| 1st | Kate Quigley | Whanganui | 1:10:02 |
|---|---|---|---|
| 2nd | Christine Tuk Tuka | Whanganui | 1:14:48 |
| 3rd | Beth McGill | Palmerston North | 1:14:54 |
| 4th | Jocelyn Flintoff | Feilding | 1:16:00 |
| 5th | Victoria Marke | Waitarere Beach | 1:16:21 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Female
| 1st | Emma Spence | Feilding | 1:10:36 |
|---|---|---|---|
| 2nd | Nicky Dawson | Lower Hutt | 1:33:36 |
| 3rd | Claudia Wiedow | Palmerston North | 1:44:27 |
| 4th | Rosita Karena | Woodville | 1:59:59 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Callum Wos | Wellington | 41:53 |
|---|---|---|---|
| 2nd | Trey Kotua | Levi | 50:33 |
| 3rd | Tiaan Venter | Palmerston North | 54:13 |
| 4th | Noah Strange | Levin | 54:39 |
| 5th | Charlie Bazley | Paraparaumu | 57:03 |
Female
| 1st | Unknown Participant | unknown | 54:16 |
|---|---|---|---|
| 2nd | Cara-Ann Venter | Palmerston North | 57:30 |
| 3rd | Rebecca O'Sullivan | Lower Hutt | 58:43 |
| 4th | Ayla Beuck | Levin | 1:06:48 |
| 5th | Holly Monaghan | Waikanae | 1:09:28 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order.
Male
| 1st | Oliver James | Palmerston North | 19:22 |
|---|---|---|---|
| 2nd | Toby James | Palmerston North | 20:12 |
| 3rd | Sam Williams | Wellington | 21:02 |
| 4th | Michael Parker | Shannon | 22:08 |
| 5th | Daniel Cudby | Foxton Beach | 23:17 |
Female
| 1st | Poppy Rae | Te Horo | 20:58 |
|---|---|---|---|
| 2nd | Courtney Fitzgibbon | Waitarere Beach | 21:55 |
| 3rd | Amy Harding | Lower Hutt | 22:29 |
| 4th | Frankie Guy | Levin | 23:23 |
| 5th | Tamryn Cooney | Levin | 23:34 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Daniel McFelin | Wellington | 42:16 |
|---|---|---|---|
| 2nd | Orlando Janse | Shannon | 43:04 |
| 3rd | John McGibbon | Lower Hutt | 45:39 |
| 4th | Tony Bognuda | Lower Hutt | 47:07 |
| 5th | Hayz Davis | Khandallah | 48:54 |
Female
| 1st | Nick Van Dijk | Shannon | 39:03 |
|---|---|---|---|
| 2nd | Bernita Bennett | Upper Hutt | 43:43 |
| 3rd | Nina Bennett | Upper Hutt | 43:43 |
| 4th | Lily Isaacs | Levin | 44:42 |
| 5th | Robyn Burns | Napier | 44:45 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Shaun Matheson | Wainuiomata Wellington | 40:11 |
|---|---|---|---|
| 2nd | Lance Schlup | Waitarere Beach | 44:17 |
| 3rd | Stuart Cookson | Wellington | 48:57 |
| 4th | Stuart Bailey | Levin | 49:35 |
| 5th | Lee Ristow | Waitarere Beach | 51:48 |
Female
| 1st | Alyssa Schlup | Waitarere Beach | 44:09 |
|---|---|---|---|
| 2nd | Vic Bevan | Levin | 44:53 |
| 3rd | Trinity Bailey | Levin | 45:25 |
| 4th | Jayne Rudolph | Otaki | 46:53 |
| 5th | Janine Stevenson | Waikanae | 46:56 |
Placings are calculated by comparing each individual entrant's mat to mat time. A person may finish behind you but have a faster time. They are then awarded a higher finish place than that recorded by finishing order. .
Male
| 1st | Hunter Brown | Te Awamutu | 23:15 |
|---|---|---|---|
| 2nd | Peter Bartholomew | Levin | 23:33 |
| 3rd | Charlie Ringrose | Porirua | 24:17 |
| 4th | Harry Ringrose | Porirua | 24:26 |
| 5th | Riley Boyd | Levin | 24:49 |
Female
| 1st | Hanna Kerins | Levin | 21:17 |
|---|---|---|---|
| 2nd | Madison Wos | Lower Hutt | 21:22 |
| 3rd | Sarah Addenbrooke | Feilding | 23:47 |
| 4th | Amilee Flores | Levin | 24:22 |
| 5th | Mia Thomson | 24:31 |