Places are determined by GUN time.
Male
| 1st | Stéphane Poulhies | Tahiti | 2:39:03 |
|---|---|---|---|
| 2nd | Thomas Peyroton-Dartet | France | 2:39:07 |
| 3rd | Raimana Mataoa | Tahiti | 2:39:08 |
| 4th | Thomas Loreille | Tahiti | 2:40:55 |
| 5th | Patrick Costeux | 2:41:19 |
Female
| 1st | Poerava Van Bastolaire | Tahiti | 2:52:03 |
|---|---|---|---|
| 2nd | Marion Carrere | Tahiti | 3:44:13 |
| 3rd | Sarah Duffy | Us | 3:45:06 |
| 4th | Paquita Ly Sao | 3:54:16 | |
| 5th | Emily Alexander | Us | 3:54:17 |
Places are determined by GUN time.
Open
| 1st | Team Turner | U.S.A. | 2:56:20 |
|---|---|---|---|
| 2nd | Team Kantner | U.S.A. | 2:59:22 |
| 3rd | Team Middleton | U.S.A. | 3:07:04 |
| 4th | Team Griffith | U.S.A. | 3:10:07 |
| 5th | Team Lindstrom | U.S.A. | 3:19:14 |
Places are determined by GUN time.
Male
| 1st | Thierry Tonnellier | 1:24:54 | |
|---|---|---|---|
| 2nd | David Franquet | Tahiti | 1:25:20 |
| 3rd | Adil Aboumaidane | Tahiti | 1:25:21 |
| 4th | Patrice Carpi | Tahiti | 1:25:30 |
| 5th | Pierre Brault | Tahiti | 1:25:30 |
Female
| 1st | Kylie Vernaudon | Tahiti | 1:26:02 |
|---|---|---|---|
| 2nd | Lucie Marion | 1:28:24 | |
| 3rd | Clémence Dede | Tahiti | 1:31:56 |
| 4th | Jessica Périchon | Tahiti | 1:31:56 |
| 5th | Vaite Bounhoure | Tahiti | 1:36:29 |
Places are determined by GUN time.
Open
| 1st | Team Pedebernade | Tahiti | 1:28:46 |
|---|---|---|---|
| 2nd | Team Gerlach | U.S.A. | 1:36:25 |
| 3rd | Team DeWoody | U.S.A. | 1:38:05 |
| 4th | Team Landau | U.S.A. | 1:38:07 |
| 5th | Team Mullet | U.S.A. | 1:38:09 |
Places are determined by GUN time.
Male
| 1st | Mickael Tchéou | Tahiti | 27:37 |
|---|---|---|---|
| 2nd | Tuteragi Taumi | Tahiti | 27:37 |
| 3rd | Terevaura Buchin | Tahiti | 27:38 |
| 4th | Herehau Tepa | Tahiti | 27:39 |
| 5th | Rendy Teikiotiu | Tahiti | 27:45 |
Female
| 1st | Angy Yen Kway | Tahiti | 29:00 |
|---|---|---|---|
| 2nd | Ranitea Manuel | 29:01 | |
| 3rd | Teanavai Ti-Paon | 29:04 | |
| 4th | Puameana Tevenino | 30:41 | |
| 5th | Laetitia Schildknecht | 31:57 |
Places are determined by GUN time.
Open
| 1st | Team Wynn | U.S.A. | 42:38 |
|---|---|---|---|
| 2nd | Team Schneider | U.S.A. | 2:54:43 |
Places are determined by GUN time.
Male
| 1st | Ilan Soave-Marabanian | Tahiti | 8:42 |
|---|---|---|---|
| 2nd | Axel Pham | Tahiti | 8:42 |
| 3rd | Manaiva Tchong wong | 8:49 | |
| 4th | Keali'I Crawford | Tahiti | 8:57 |
| 5th | Laurent Herehau | Tahiti | 8:57 |
Female
| 1st | Anavai Laurent | Tahiti | 8:59 |
|---|---|---|---|
| 2nd | Jade Pang | Tahiti | 9:00 |
| 3rd | Kelly Crawford | Tahiti | 9:47 |
| 4th | Kamalei Crawford | Tahiti | 9:48 |