Results are available by searching under your name or the bib number you were wearing during the run. Placings are determined by totalling entrant's GUN times for each of the disciplines.
Male
1st | Barry Watts | Taupo | 8:41:53.47 |
---|---|---|---|
2nd | Jarrod McIlveen | Silverdale | 9:08:58.40 |
3rd | Wayne Ross | Auckland | 9:16:01.43 |
4th | Paul Voorend | Wellington | 10:39:05.47 |
5th | Neil Berry | Ngaruawahia | 10:55:45.96 |
Female
1st | Thea Davies | Taupo | 10:03:02.15 |
---|---|---|---|
2nd | Saskia Holditch | Lower Hutt | 10:28:56.33 |
3rd | Paige McRobie-Casson | Waikato | 11:24:38.38 |
4th | Nicola Sharpe | Hamilton | 11:42:37.91 |
5th | Vicki Higson | Tauranga | 13:39:55.04 |
Results are available by searching under your name or the bib number you were wearing during the run. Placings are determined by totalling entrant's GUN times for each of the disciplines.
Male
1st | Soren Hall | Papamoa | 4:14:18.89 |
---|---|---|---|
2nd | Mark Glover | Te Kauwhata | 4:55:11.98 |
3rd | Max O'Kane | Paraparaumu | 5:19:00.96 |
4th | Antoine Pujo | Auckland | 5:30:58.26 |
Female
1st | Natalie Peacock | Waipukurau | 5:02:17.35 |
---|---|---|---|
2nd | Helen Burke | Palmerston North | 5:04:19.56 |
3rd | Sarah Coales | Lower Hutt | 5:44:00.93 |
4th | Brittney Hill | Hamilton | 5:56:52.28 |
5th | Shelley Katae | Auckland | 6:04:31.60 |
Results are available by searching under your name or the bib number you were wearing during the run. Placings are determined by totalling entrant's GUN times for each of the disciplines.
Male
1st | Judd Brown | Auckland | 2:16:16.47 |
---|---|---|---|
2nd | Nick Bartels | Hamilton | 2:30:57.89 |
3rd | Kiley Mitchell | Rugby | 2:50:49.50 |
4th | Greg Stuart | Tauranga | 2:52:23.53 |
5th | George Baxter | Hamilton | 3:13:06.63 |
Female
1st | Helen Desai | Papamoa | 2:49:17.07 |
---|---|---|---|
2nd | Linda Gilbert | Karapiro | 3:10:06.91 |
3rd | Kirsten Fisher-Marsters | Hamilton | 3:13:06.57 |
4th | Kathy Miller | Tauranga | 3:21:19.63 |
5th | Pauline Mills | Auckland | 3:24:17.42 |