Whanganui
2023
Saturday
15
Jul
2023

U13 Girls

Placings are determined by the number of completed laps within the time limit.

Female

1st Julia Hutchinson 9 laps in 31:36.46
2nd Amelia Burkhart 9 laps in 32:31.48
3rd Olivia Calder-Kerr 8 laps in 34:01.50

U13 Boys

Placings are determined by the number of completed laps within the time limit.

Male

1st Vinnie Grant 10 laps in 34:32.68
2nd Fletcher Lawrence 10 laps in 34:52.04
3rd Josh McMurray 9 laps in 31:49.16
4th Cruz Webb 9 laps in 35:27.53
5th Rielly Gilberston-Small 8 laps in 32:07.12

U14 Girls

Placings are determined by the number of completed laps within the time limit.

Female

1st Kassidy Compton 9 laps in 31:50.02
2nd Harlow Adams 9 laps in 31:51.18
3rd Sophie Addenbrooke 9 laps in 33:47.80
4th Samantha Havill 8 laps in 31:49.30
5th Amelia Wood 8 laps in 33:02.04

U14 Boys

Placings are determined by the number of completed laps within the time limit.

Male

1st Leo Webb 10 laps in 33:52.70
2nd Max Calder-Kerr 10 laps in 35:19.13
3rd Travis Bennett 9 laps in 34:23.91
4th Fergus Amon 4 laps in 14:00.14

U15 Girls

Placings are determined by the number of completed laps within the time limit.

Female

1st Sophie Hiswin 9 laps in 30:22.79
2nd Sophie Loader 9 laps in 32:15.53
3rd Sarah Addenbrooke 9 laps in 32:36.26
4th Alexis Kemp 8 laps in 33:35.80

U15 Boys

Placings are determined by the number of completed laps within the time limit.

Male

1st Tim Cuthbert 11 laps in 34:36.28
2nd Jack Titter 10 laps in 32:20.59
3rd James McGregor 10 laps in 33:06.18
4th Archie Amon 10 laps in 34:50.07
5th Kristian Fukac 10 laps in 35:23.63

U16 Girls

Placings are determined by the number of completed laps within the time limit.

Female

1st Kayley McMillan 12 laps in 38:01.34
2nd Antonia Shepherd 12 laps in 39:08.03
3rd Tara Healy 11 laps in 38:25.10
4th Izzy Stagg 9 laps in 39:09.98
5th Minnie Collins 1 laps in 3:15.29

U16 Boys

Placings are determined by the number of completed laps within the time limit.

Male

1st James Climo 14 laps in 37:48.14
2nd Jyde Low 13 laps in 37:29.88
3rd Riley Hartgill 13 laps in 37:43.20
4th Jason Cooper 13 laps in 37:55.20
5th Quin Vivian 12 laps in 39:40.24

U17 Girls

Placings are determined by the number of completed laps within the time limit.

Female

1st Millie Donald 12 laps in 36:35.74
2nd Kayley McMillan 12 laps in 38:01.34
3rd Amber Nicol 12 laps in 39:23.32
4th Antonia Shepherd 12 laps in 39:08.03
5th Tara Healy 11 laps in 38:25.10

U17 Boys

Placings are determined by the number of completed laps within the time limit.

Male

1st Fletcher Adams 14 laps in 37:17.76
2nd Josh Rowe 14 laps in 39:25.75
3rd Blair Hoskin 13 laps in 38:59.36

U20 Girls

Placings are determined by the number of completed laps within the time limit.

Female

1st Mikayla Perry 12 laps in 39:36.78
2nd Jessie Coxon 11 laps in 38:48.00

U20 Boys

Placings are determined by the number of completed laps within the time limit.

Male

1st Cory Hartgill 14 laps in 38:34.81
2nd Tyler Mumby 14 laps in 38:53.36
3rd Caleb Roberts 14 laps in 38:57.88
4th Lucas Cooper 13 laps in 38:26.54
5th Cohen Hiswin 13 laps in 39:02.21

Awa Cross under 5's

Placings are determined by the number of completed laps within the time limit.

Male

1st George Archer 1 laps in 4:05.59
2nd Max Granville 1 laps in 4:56.41
3rd Rocco Cudby 1 laps in 5:12.92
4th Bodhi Hamlin 1 laps in 5:26.36
5th Tyler Clark 1 laps in 5:27.74

Female

1st Charlie Rose 1 laps in 5:24.67
2nd Bree Libeau 1 laps in 7:19.78
3rd Cassie Scott 1 laps in 7:38.93
4th Sierra Shaw 1 laps in 8:05.57
5th Elsie Shaw 1 laps in 8:18.70

Awa Cross 5-7 years

Placings are determined by the number of completed laps within the time limit.

Male

1st Carter Walker 3 laps in 8:35.22
2nd Max Haden 3 laps in 8:39.79
3rd Harley Gilmore 3 laps in 9:02.10
4th Blake Ward 3 laps in 9:13.94
5th Noah Libeau 3 laps in 10:00.31

Female

1st Alba Hutchings 3 laps in 10:34.62
2nd Heidi Bennetts 3 laps in 10:50.29
3rd Aubree Carrick 3 laps in 11:17.58
4th Matilda Dibben 3 laps in 11:18.43
5th Serenity Barendze 3 laps in 15:26.72

Awa Cross 8-11 years

Placings are determined by the number of completed laps within the time limit.

Male

1st Cooper Brasting 3 laps in 10:14.74
2nd Riley Brasting 3 laps in 10:37.62
3rd Sol Gillies 3 laps in 10:40.15
4th Noah Rattray 3 laps in 10:49.36
5th Corbyn Compton 3 laps in 10:54.05

Female

1st Natalie Hutchinson 3 laps in 12:00.00
2nd Kate McMurray 3 laps in 12:56.52
3rd Mckenzie Rhodes 3 laps in 12:57.28
4th Emmi Webb 3 laps in 13:16.03
5th Maisie Wood 3 laps in 13:56.76

Awa Cross - Open Social

Placings are determined by the number of completed laps within the time limit.

Male

1st Paul Chaplow 11 laps in 34:29.34
2nd Stuart White 10 laps in 31:54.76
3rd Tim Hutchinson 10 laps in 32:54.12
4th Russell Spencer 8 laps in 31:35.66
5th Jason McCabe 8 laps in 35:37.57

Female

1st Felicity Spencer 7 laps in 33:31.21

AWA Cross - Open Competitive

Placings are determined by the number of completed laps within the time limit.

Male

1st Glenn Haden 12 laps in 31:21.86
2nd Wayne Hiscock 12 laps in 32:47.03
3rd Brendon Sharratt 11 laps in 31:57.60
4th Nic Adams 11 laps in 32:27.18
5th David Oliver 11 laps in 33:07.90

Female

1st Jo Coxon 7 laps in 31:37.15
2nd Fiona Thomson 7 laps in 32:30.73