Podium age group winners ONLY. Podium places are determined by GUN time.
Male
| 1st | Sam Dobson | Newmarket | 54:15.45 |
|---|---|---|---|
| 2nd | Kerran Tetley | Auckland | 59:18.30 |
| 3rd | Martin Carroll | Raglan | 1:00:11.89 |
| 4th | Jared Pouwhare | Henderson | 1:08:32.98 |
| 5th | Rhendy Visser | Papakura | 1:20:22.83 |
Female
| 1st | Bree Bradshaw | Auckland | 1:15:15.57 |
|---|---|---|---|
| 2nd | Kaitlin Petherick | Auckland | 1:18:54.06 |
| 3rd | Nicky McKinney | Auckland | 1:20:34.88 |
| 4th | Dusty Bradshaw | Auckland | 1:21:04.93 |
| 5th | Julia Story | Auckland | 1:29:38.51 |
The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings. Podium places are determined by GUN time. Excluding persons who lost their bib during the event, all persons who were not recorded completing 4 laps of the 3km circuit are listed on 12k completed shorter distance.
Male
| 1st | Sam Dobson | Newmarket | 54:12.80 |
|---|---|---|---|
| 2nd | Kerran Tetley | Auckland | 59:15.00 |
| 3rd | Martin Carroll | Raglan | 1:00:09.83 |
| 4th | Jared Pouwhare | Henderson | 1:08:28.56 |
| 5th | Spencer McGarry | Auckland | 1:09:51.61 |
Female
| 1st | Bree Bradshaw | Auckland | 1:15:11.56 |
|---|---|---|---|
| 2nd | Kaitlin Petherick | Auckland | 1:18:50.13 |
| 3rd | Nicky McKinney | Auckland | 1:20:27.49 |
| 4th | Dusty Bradshaw | Auckland | 1:21:00.84 |
| 5th | Rima Williams | Westmere | 1:21:27.28 |
Podium age group winners ONLY. Podium places are determined by GUN time.
Male
| 1st | Charlie Knox | Auckland | 28:02.10 |
|---|---|---|---|
| 2nd | Jerome Kloeg | Auckland | 31:21.48 |
| 3rd | Cameron Keeys | Paeroa | 31:50.41 |
| 4th | Travers Biddle | Wainui | 32:45.52 |
| 5th | Heath McFarlane | Ngaruawahia | 34:42.91 |
Female
| 1st | Sophie Aitkenhead | Auckland | 33:49.35 |
|---|---|---|---|
| 2nd | Alana Meredith | Tauranga | 36:05.77 |
| 3rd | Danielle Brown | Tauranga | 36:35.93 |
| 4th | Vicki Ormrod | Piha | 36:57.72 |
| 5th | Joanna McFarlane | Ngaruawahia | 40:13.72 |
The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings. Podium places are determined by GUN time. Excluding persons who lost their bib during the event, all persons who were not recorded completing 2 laps of the 3km circuit are shown on the completed one lap report.
Male
| 1st | Charlie Knox | Auckland | 28:00.59 |
|---|---|---|---|
| 2nd | Paul Cameron | Kumeu | 31:07.85 |
| 3rd | Jerome Kloeg | Auckland | 31:19.67 |
| 4th | Cameron Keeys | Paeroa | 31:45.12 |
| 5th | Travers Biddle | Wainui | 32:43.36 |
Female
| 1st | Sophie Aitkenhead | Auckland | 33:47.66 |
|---|---|---|---|
| 2nd | Alana Meredith | Tauranga | 36:02.96 |
| 3rd | Danielle Brown | Tauranga | 36:33.13 |
| 4th | Danielle Lewis-Daw | Auckland | 36:39.12 |
| 5th | Vicki Ormrod | Piha | 36:55.58 |
Points are awarded for each team member's individual placing WITHIN THEIR GENDER by Gun time. Team places are determined by combining the top 5 place-getters for each team by Gun time. Only team members who count towards team points are shown in these lists.
| 1st | Giltrap Volkswagen | 98 pts |
|---|---|---|
| 2nd | HAWKINS | 99 pts |
| 3rd | D&H Steel Construction | 222 pts |
| 4th | Vulcan | 294 pts |
| 5th | AirPac | 321 pts |
Points are awarded for each team member's individual placing WITHIN THEIR GENDER by Gun time. Team places are determined by combining the top 5 place-getters for each team by Gun time. Only team members who count towards team points are shown in these lists.
| 1st | Dirty Mudder Funkers | 63 pts |
|---|---|---|
| 2nd | F45 Browns Bay | 82 pts |
| 3rd | Spark and Friends | 99 pts |
| 4th | Unruly Company | 172 pts |
| 5th | Onemorerepfitness | 264 pts |
The times shown here are mat to mat times for participants who went directly to the finish at the end of their first lap on the 6k (two lap) course. Placings shown do not represent an entitlement to any gender, overall, or age group awards.
Male
| 1st | Alex Cashmore | Auckland | 23:36.84 |
|---|---|---|---|
| 2nd | Nick Lardner | Auckland | 24:24.00 |
| 3rd | Sibi Valiyaveettil | Auckland | 25:57.81 |
| 4th | Rogerio Barcelos | Auckland | 28:07.31 |
| 5th | Harley Sayer | Auckland | 30:20.48 |
Female
| 1st | Lidya Ke | Auckland | 31:56.97 |
|---|---|---|---|
| 2nd | Kenny McKenna | Sunnynook | 33:05.79 |
| 3rd | Alichia Grobler | Torbay | 36:22.85 |
| 4th | Mollie Kroon | Parnell | 36:31.97 |
| 5th | Emily Donald | Glenfield | 36:42.72 |
The times shown here are mat to mat times for participants who started the 12k event and completed fewer than 4 laps. Placings shown do not represent an entitlement to any gender, overall, or age group awards.
Male
| 1st | Hamish Lowry | Epsom | 48:45.84 |
|---|---|---|---|
| 2nd | Qais Fawzi | Otahuhu | 54:10.79 |
| 3rd | Andrew Leach | Te Awamutu | 1:05:06.21 |
| 4th | Tumoe Vave | Auckland | 58:02.90 |
| 5th | Luke Wilson | Auckland | 1:19:35.75 |
Female
| 1st | Paige Robertson | Auckland | 43:44.57 |
|---|---|---|---|
| 2nd | Mia Perkins | Auckland | 49:52.17 |
| 3rd | Alexandra Oetzel | Auckland | 52:49.78 |
| 4th | Jessica Clark | Te Awamutu | 1:04:57.71 |
| 5th | Tash Clemmett | Birkenhead | 1:32:22.65 |
These finish times have been recorded for bibs which were issued in error. The assigned entrant required a replacement bib as their bib number was missing. Please contact us if you wore this bib and we will assign the captured data to you. Thank you.
Open
| 1st | Unknown bib 7440 | 24:24.58 | |
|---|---|---|---|
| 2nd | Unknown bib 7481 | 31:51.70 | |
| 3rd | Unknown bib 7405 | 40:11.67 | |
| 4th | Unknown bib 7479 | 33:31.79 | |
| 5th | Unknown bib 1057 | 45:10.73 |