Placings are determined by GUN time.
Male
1st | Oscar Rust | New Plymouth | 48:41.29 |
---|---|---|---|
2nd | David Riley | New Plymouth | 51:43.38 |
3rd | Greg Taylor | New Plymouth | 51:52.77 |
4th | Ross Allan | New Plymouth | 52:15.85 |
5th | Mitch Owen | New Plymouth | 53:28.67 |
Female
1st | Bella Wansbrough | New Plymouth | 52:04.42 |
---|---|---|---|
2nd | Madison Keightley | Palmerston North | 55:03.87 |
3rd | Nicole Burgess | Inglewood | 1:02:30.13 |
4th | Nayeli Pelletier Morales | New Plymouth | 1:05:05.70 |
5th | Sonia Wuest-Harrop | Oakura | 1:05:23.46 |
Placings are determined by GUN time.
Male
1st | Jack Rust | New Plymouth | 16:55.84 |
---|---|---|---|
2nd | Jackson Rowlands | New Plymouth | 17:41.38 |
3rd | Jacob Parker | New Plymouth | 22:02.51 |
4th | Grady O'Sullivan | Warea | 22:34.62 |
5th | Brooklyn Taylor | New Plymouth | 22:45.91 |
Female
1st | Amber Whitehead | New Plymouth | 20:22.58 |
---|---|---|---|
2nd | Emma Iceton | Hillsborough | 20:40.96 |
3rd | Maddison Sturgeon | Hawera | 21:10.06 |
4th | Lilah Eagar | Porirua | 21:58.56 |
5th | Kaylee Tweeddale | 23:04.74 |
Placings are determined by GUN time.
Male
1st | Nathan Whitehead | New Plymouth | 19:10.91 |
---|---|---|---|
2nd | Monte Woodward | Inglewood | 19:21.45 |
3rd | Lucas Reed | Bell Block | 20:03.68 |
4th | Blake White | Inglewood | 30:00.09 |
5th | jack sullivan ussher | New plymouth | 34:33.52 |
Female
1st | Talen Hickford | Waitara | 20:36.72 |
---|---|---|---|
2nd | Meila Gwiazdzinski | New Plymouth | 22:00.57 |
3rd | Porsha O'Connor | New Plymouth | 23:55.72 |
4th | Ella Kitson | Tataraimaka | 24:13.99 |
5th | Francie O'Sullivan | Warea | 28:48.81 |
Placings are determined by GUN time.
Male
1st | Robbie White | Oakura | 17:51.52 |
---|---|---|---|
2nd | Rick Fabish | New Plymouth | 21:00.11 |
3rd | Will Tomkins | New Plymouth | 23:31.11 |
4th | Chris Herbert | Hillsborough | 24:16.76 |
5th | Morgan Fahey | New Plymouth | 25:26.58 |
Female
1st | Georgia Macfarlane | New Plymouth | 23:49.18 |
---|---|---|---|
2nd | Rebecca Thomson | New Plymouth | 24:11.67 |
3rd | Michelle Bourke | New Plymouth | 27:24.06 |
4th | Sophie Braggins | New Plymouth | 28:12.04 |
5th | Heidi Smith | New Plymouth | 28:27.96 |
Placings are determined by GUN time.
Male
1st | Mason Coster | Paraite | 6:50.37 |
---|---|---|---|
2nd | Kairangi Trinder | Okato | 7:13.95 |
3rd | Samuel Tippett | New Plymouth | 7:20.56 |
4th | Michael Grendon | Okato | 7:50.86 |
5th | Graysen Mottershead | ?akura | 8:16.95 |
Female
1st | Daisy Lash | Opunake | 6:55.02 |
---|---|---|---|
2nd | Lani Johnstone | Bell Block | 6:55.20 |
3rd | Amelia Ander | Oakura | 6:58.11 |
4th | Pippa O'Sullivan | Warea | 7:04.84 |
5th | Vivi Hale | New Plymouth | 7:08.55 |