Placings are determined by totalling entrant's GUN times for each of the three disciplines.
Male
1st | Craig Stewart | Otumoetai | 9:53:03.8 |
---|---|---|---|
2nd | Bruno Lira | 9:58:06.8 | |
3rd | Cassio Vidal | Mount Maunganui | 10:45:59.2 |
4th | Blair Bulloch | Auckland | 10:50:39.3 |
5th | Tom Bridgens | Reporoa | 11:35:40.6 |
Female
1st | Olivia Hammond | 12:22:00.0 | |
---|---|---|---|
2nd | Joanie Williams | Hastings | 14:05:12.6 |
3rd | Sarah Coales | Lower Hutt | 14:26:04.7 |
4th | Melissa Dorr | 14:31:27.8 | |
5th | Vicki Higson | Tauranga | 16:01:58.7 |
Placings are determined by totalling entrant's GUN times for each of the three disciplines.
Male
1st | Ollie Brazier | 4:23:04.5 | |
---|---|---|---|
2nd | Kieran More | hawera | 4:36:03.4 |
3rd | Peter Maas | Hamilton | 5:16:59.9 |
4th | Marcus Bunn | 5:17:26.3 | |
5th | Shane Lye | Tauranga | 5:22:16.0 |
Female
1st | Thea Davies | Taupo | 5:27:33.0 |
---|---|---|---|
2nd | Katrina Price | 5:37:01.1 | |
3rd | Ginny Mowat | 5:46:13.2 | |
4th | Jackie Watts | Hastings | 5:56:47.5 |
5th | Helen Burke | Palmerston North | 6:13:28.4 |
Placings are determined by totalling entrant's GUN times for each of the three disciplines.
Female
1st | Helen Desai | Papamoa | 2:59:56.1 |
---|---|---|---|
2nd | Maddison Sturgeon | Hawera | 3:03:41.8 |
3rd | Emma Guest | 3:35:33.1 | |
4th | Brenda Regan | New Plymouth | 4:09:04.0 |
5th | Mel Saltiel | 4:25:27.8 |