Team places are determined by the time of the THIRD finisher in each team.
| 1st | 57 Cambridge Middle Blue | 14:02.14 |
|---|---|---|
| 2nd | 61 Huntley School | 14:04.97 |
| 3rd | 58 PNINS A | 15:13.09 |
| 4th | 63 Huntley Sch. Development | 15:40.71 |
| 5th | 59 Remuera Int. Integrity | 16:09.64 |
Team places are determined by the time of the THIRD finisher in each team.
| 1st | 65 Baradene Year 7/8A | 15:03.46 |
|---|---|---|
| 2nd | 68 Baradene Year 7/8B | 16:29.02 |
| 3rd | 67 Diocesan Blue | 17:51.74 |
| 4th | 66 PNINS Girls | 18:05.04 |
| 5th | 69 Baradene Year 7/8C | 18:26.14 |
Team places are determined by the time of the THIRD finisher in each team.
| 1st | 28 Saint Kentigern U16 A | 23:03.75 |
|---|---|---|
| 2nd | 30 PNBHS Junior A | 23:15.18 |
| 3rd | 29 Auck Grammar Team A | 23:17.49 |
| 4th | 27 Westlake Boys Junior A | 23:21.19 |
| 5th | 33 Kings Junior A | 23:32.03 |
Team places are determined by the time of the THIRD finisher in each team.
| 1st | 47 Diocesan A | 25:41.78 |
|---|---|---|
| 2nd | 48 Baradene Junior A | 26:38.35 |
| 3rd | 52 P.North Girls Junior | 28:43.37 |
| 4th | 51 Diocesan B | 29:00.47 |
| 5th | 49 Epsom Girls Junior A | 29:46.31 |
Team places are determined by the time of the FOURTH finisher in each team.
| 1st | 2 Saint Kentigern U20 A | 20:48.22 |
|---|---|---|
| 2nd | 3 Westlake Boys Senior A | 20:49.69 |
| 3rd | 1 Auck Grammar Team A | 20:59.74 |
| 4th | 10 Saint Kentigern U20 B | 22:27.78 |
| 5th | 7 Auck Grammar Team B | 22:44.38 |
Team places are determined by the time of the FOURTH finisher in each team.
| 1st | 16 Saint Kentigern A F | 23:59.85 |
|---|---|---|
| 2nd | 17 Epsom Girls Senior A | 24:43.53 |
| 3rd | 18 Baradene Senior A | 24:54.29 |
| 4th | 19 P.North Girls Senior | 25:56.22 |
| 5th | 20 Diocesan A | 26:39.62 |