Podium age group winners ONLY. Podium places are determined by GUN time
Male
| 1st | Kyle Esterhuizen | 57:19.07 | |
|---|---|---|---|
| 2nd | Carl Logan | 1:03:47.99 | |
| 3rd | Spencer McGarry | Auckland | 1:04:53.52 |
| 4th | Simon Bargh | Auckland | 1:08:54.55 |
| 5th | Patrick Newton | 1:10:55.76 |
Female
| 1st | Ruby Lee | 1:13:41.05 | |
|---|---|---|---|
| 2nd | Lauren Seagar | 1:14:54.22 | |
| 3rd | Arizona Grubmayr | 1:15:29.46 | |
| 4th | Haruka Taniguchi | 1:16:27.17 | |
| 5th | Fiona McLaren | 1:37:56.93 |
The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings. Podium places are determined by GUN time.
Male
| 1st | Kyle Esterhuizen | 57:18.03 | |
|---|---|---|---|
| 2nd | Carl Logan | 1:03:43.10 | |
| 3rd | Spencer McGarry | Auckland | 1:04:52.48 |
| 4th | Simon Bargh | Auckland | 1:08:50.58 |
| 5th | Daniel Bargh | 1:09:00.23 |
Female
| 1st | Ruby Lee | 1:13:37.96 | |
|---|---|---|---|
| 2nd | Lauren Seagar | 1:14:47.87 | |
| 3rd | Arizona Grubmayr | 1:15:24.26 | |
| 4th | Haruka Taniguchi | 1:16:23.76 | |
| 5th | Chris MacDonald | 1:20:32.64 |
Podium age group winners ONLY. Podium places are determined by GUN time.
Male
| 1st | Mike Clark | 31:45.38 | |
|---|---|---|---|
| 2nd | Brendan Kavanagh | 31:45.60 | |
| 3rd | Rex Inger | 34:08.96 | |
| 4th | Nathan James | 36:06.55 | |
| 5th | Will Mattison | 36:11.56 |
Female
| 1st | Danielle Lewis-Daw | 30:12.35 | |
|---|---|---|---|
| 2nd | Greer Hutton | 38:03.68 | |
| 3rd | Parys Smith | 39:03.99 | |
| 4th | Louise Cusack | 40:53.77 | |
| 5th | Heidi Remmington | 41:30.94 |
The times displayed here are your mat to mat times. These mat to mat overall and age group placings do not represent overall and age group podium rankings. Podium places are determined by GUN time.
Male
| 1st | Brendan Kavanagh | 31:37.31 | |
|---|---|---|---|
| 2nd | Mike Clark | 31:38.14 | |
| 3rd | Will Mattison | 33:06.71 | |
| 4th | Rex Inger | 34:05.67 | |
| 5th | Lucas Gray | 34:50.02 |
Female
| 1st | Danielle Lewis-Daw | 30:10.55 | |
|---|---|---|---|
| 2nd | Greer Hutton | 36:56.66 | |
| 3rd | Brighid Marshall | Wellington | 38:53.57 |
| 4th | Parys Smith | 39:01.50 | |
| 5th | Tammy May | 39:43.91 |
Female
| 1st | White Chicks | Kumeu | 43:18.58 |
|---|---|---|---|
| 2nd | Slugs | Waimauku | 46:52.04 |
| 3rd | Muddy Molars | 48:08.46 | |
| 4th | Eagles | Bucklands Beach | 51:12.26 |
| 5th | Eagles Adjacent | Totaravale | 58:59.93 |
Podium GENDER winners ONLY. Podium places are determined by GUN time
Male
| 1st | Deo Martusheff | 20:11.03 | |
|---|---|---|---|
| 2nd | Liam Rooney | 22:23.84 | |
| 3rd | Migael De Wet | Auckland | 23:08.21 |
Female
| 1st | Helen Fletcher | 25:43.13 | |
|---|---|---|---|
| 2nd | Frances Arenhold | 25:54.11 | |
| 3rd | Kim Sammons | 27:10.68 |
The times displayed here are your mat to mat times.
Male
| 1st | Deo Martusheff | 20:02.52 | |
|---|---|---|---|
| 2nd | Liam Rooney | 22:22.09 | |
| 3rd | Migael De Wet | Auckland | 23:02.28 |
| 4th | Chris Lea | 23:17.41 | |
| 5th | Christopher Tauhinu | 25:22.80 |
Female
| 1st | Helen Fletcher | 25:41.80 | |
|---|---|---|---|
| 2nd | Frances Arenhold | 25:49.92 | |
| 3rd | Kim Sammons | 27:08.05 | |
| 4th | Natalie Evans | 27:54.52 | |
| 5th | Jodene Hudson | 27:54.56 |
Points are awarded for each team member's individual placing WITHIN THEIR GENDER by Gun time. Team places are determined by combining the top 5 place-getters for each team by Gun time. Only team members who count towards team points are shown in these lists.
| 1st | Club Schneider Electric | 73 pts |
|---|---|---|
| 2nd | CLL Pile High Club | 99 pts |
| 3rd | Airpac | 135 pts |
| 4th | Middleware Mudders | 180 pts |
| 5th | Cartrack Nz | 201 pts |
Points are awarded for each team member's individual placing WITHIN THEIR GENDER by Gun time. Team places are determined by combining the top 5 place-getters for each team by Gun time. Only team members who count towards team points are shown in these lists.
| 1st | F45 Browns Bay | 13 pts |
|---|---|---|
| 2nd | Home Sweat Home | 271 pts |
| 3rd | One Element NZ | 275 pts |
| 4th | KW Fitness | 479 pts |
| 5th | F45 Training Ponsonby | 503 pts |