Places are determined by GUN time. Age groups, and age group placings shown online are as courtesy information. These show rankings in common age group brackets for marathon events. The age groups shown differ from those used at prize giving, and do not represent or imply an entitlement to any age group prize.
Male
1st | Gene Rand | Silverdale | 2:44:15.58 |
---|---|---|---|
2nd | Ben Hitchcock | New Plymouth | 2:45:36.62 |
3rd | Tom Bridgeman | Havelock North | 2:46:52.93 |
4th | Glenn Haden | Whanganui | 2:48:49.69 |
5th | Blair Coleman | Waikanae | 2:49:30.59 |
Female
1st | Gabriela Diver | Auckland | 3:20:49.28 |
---|---|---|---|
2nd | Anita Chan | Palmerston North | 3:38:42.35 |
3rd | Liliana Chapman-Myhill | Wellington | 3:49:26.45 |
4th | Natasha Jensen | Taranaki | 3:53:32.26 |
5th | Gloria Lee | Auckland | 3:58:58.54 |
Places are determined by GUN time. The Walk categories are not official race walk events. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course. Age groups, and age group placings shown online are as courtesy information. These show rankings in common age group brackets for marathon events. The age groups shown differ from those used at prize giving, and do not represent or imply an entitlement to any age group prize.
Male
1st | Graeme Olliver | Palmerston North | 5:32:35.33 |
---|---|---|---|
2nd | Graeme Tindall | Masterton | 5:45:14.46 |
3rd | Marton Salisbury | New Plymouth | 5:53:09.81 |
4th | Matthew Salisbury | New Plymouth | 6:01:39.96 |
5th | Malcolm Gray | Auckland | 6:08:20.31 |
Female
1st | Jenny Cheevers | Wellington | 5:19:14.03 |
---|---|---|---|
2nd | Shelley Power | Auckland | 5:38:10.00 |
3rd | Michelle Parker | New Plymouth | 6:01:48.45 |
4th | Ingrid Frost | Manukau | 6:57:51.92 |
5th | Cheryl Sturm | Awapuni | 7:01:55.66 |
Informal times - started before course active.
Male
1st | Dave Gardiner | Hamilton | 7:33:23.15 |
---|
Female
1st | Mel Tuineau | Auckland | 7:33:53.49 |
---|
Places are determined by GUN time.
Male
1st | Joe Steward | Whanganui | 1:10:06.47 |
---|---|---|---|
2nd | Nathan McKinlay | Whanganui | 1:20:46.35 |
3rd | Liam Jones | Whanganui | 1:25:15.49 |
4th | Bart Ferguson | Whanganui | 1:29:35.43 |
5th | James Cope | Whanganui | 1:29:47.82 |
Female
1st | Sally Gibbs | Whanganui | 1:26:54.61 |
---|---|---|---|
2nd | Charlotte Burgess | Taupo | 1:29:54.34 |
3rd | Casey Mante | New Plymouth | 1:36:58.45 |
4th | Holly Vertongen | Palmerston North | 1:38:22.89 |
5th | Molly Hale | Whanganui | 1:42:09.45 |
Places are determined by GUN time. The Walk categories are not official race walk events. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
1st | Dougal Clarke | Waipukurau | 2:30:50.95 |
---|---|---|---|
2nd | Evan Davies | Palmerston North | 2:36:31.19 |
3rd | Terry Parker | New Plymouth | 2:42:37.28 |
4th | Richard Cohen | Whanganui | 2:46:14.45 |
5th | Jason Silk | Palmerston North | 2:51:00.18 |
Female
1st | Donna Strachan | Whanganui | 2:30:50.91 |
---|---|---|---|
2nd | Linda Metzger | Auckland | 2:46:29.16 |
3rd | Rosalie Dowman | Ohakune | 2:52:12.92 |
4th | Kirsten Taylor | Dunedin | 2:52:16.83 |
5th | Michelle Chamberlain | Hawera | 2:53:47.85 |
Places are determined by GUN time.
Open
1st | Run Keith Run | Whanganui | 2:06:03.14 |
---|---|---|---|
2nd | I Thought You Said Rum | Hawera | 2:13:34.91 |
3rd | Bacon And Eggs | Bulls | 2:35:34.30 |
4th | Team Mcilroy | Whanganui | 3:14:29.23 |
Places are determined by GUN time.
Male
1st | Philip Kok Shun | New Plymouth | 40:42.02 |
---|---|---|---|
2nd | Theo Tripe | Whanganui | 41:25.37 |
3rd | Darcy Mellsop | Wellington | 42:24.19 |
4th | Andrew Pennefather | Hawera | 43:20.62 |
5th | Chris Jacques | Whanganui | 43:58.16 |
Female
1st | Phillipa Williams | Whanganui | 38:39.33 |
---|---|---|---|
2nd | Lizzie Deane-Jackson | Palmerston North | 42:42.29 |
3rd | Emma O'Rourke | New Plymouth | 47:24.46 |
4th | Alana Gore | Palmerston North | 48:48.61 |
5th | Rachael Lynch | Whanganui | 49:37.64 |
Places are determined by GUN time. This is not a refereed event. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
1st | Paul Egan | Stratford | 1:15:34.81 |
---|---|---|---|
2nd | Michael Lane | Wellington | 1:17:21.28 |
3rd | Kim Hodge | New Plymouth | 1:23:57.30 |
4th | Jonathan McKinnon | Wellington | 1:34:34.50 |
5th | Douglas Maddison | Feilding | 1:36:11.89 |
Female
1st | Kathleen Smyth | Palmerston North | 1:17:06.36 |
---|---|---|---|
2nd | Sharon Wright | Palmerston North | 1:19:41.93 |
3rd | Maria MacLean | Whanganui | 1:22:56.40 |
4th | Polly Devane | Whanganui | 1:24:16.44 |
5th | Rachael Morrell | Whanganui | 1:24:21.28 |
Places are determined by GUN time.
Male
1st | Cooper Hogan | Whakatane | 17:55.01 |
---|---|---|---|
2nd | Cameron Hopkins | Whanganui | 18:17.04 |
3rd | Adam Larkin | Lower Hutt | 18:46.17 |
4th | Joel Bain | Feilding | 18:49.34 |
5th | Riley Brasting | Whanganui | 20:59.05 |
Female
1st | Lyla Overton | Whanganui | 22:03.25 |
---|---|---|---|
2nd | Jessica Costall | Palmerston North | 22:19.05 |
3rd | Mila Du Plooy | Stratford | 24:17.28 |
4th | Kayla Du Plooy | Stratford | 25:45.39 |
5th | Brynne Minnell | Whanganui | 26:16.81 |
Places are determined by GUN time. The Walk categories are not official race walk events. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
1st | Sean Shemwell | Whanganui | 39:43.01 |
---|---|---|---|
2nd | Stephen Dann | Whanganui | 45:20.91 |
3rd | Dylan Howells | Whanganui | 49:04.81 |
4th | Anthony Hanna | Whanganui | 49:48.19 |
5th | Jack Clifton | Whanganui | 49:53.07 |
Female
1st | Donna Strachan | Whanganui | 34:43.13 |
---|---|---|---|
2nd | Tasha Shemwell | Whanganui | 39:42.87 |
3rd | Rebecca Jellyman | Whanganui | 40:01.76 |
4th | Tania Taylor | Whanganui | 45:21.03 |
5th | Fiona Barclay | Whanganui | 47:25.41 |
Places are determined by GUN time.
Male
1st | Adam Larkin | Lower Hutt | 4:07.64 |
---|---|---|---|
2nd | Riley Brasting | Whanganui | 4:12.95 |
3rd | Luca Bott | Whanganui | 4:14.48 |
4th | Siwon Kang | Whanganui | 4:19.57 |
5th | George McGregor | Whanganui | 4:21.54 |
Female
1st | Rylah Christiansen | Hawera | 4:42.43 |
---|---|---|---|
2nd | Amelia Bott | Napier | 4:56.68 |
3rd | Annabel Muir | Whanganui | 5:02.37 |
4th | Emma Ding | Whanganui | 5:04.92 |
5th | Alba Hutchings | Whanganui | 5:05.08 |