Placings are determined by GUN time.
Male
| 1st | Philip Taylor | Blenheim | 1:54:14.19 |
|---|---|---|---|
| 2nd | Rin Hoshino | Grovetown | 1:54:46.41 |
| 3rd | Jamie Higginson | Appleby | 1:55:52.81 |
| 4th | Alex Roberton | Nelson | 2:00:09.62 |
| 5th | Owen Crump | Christchurch | 2:00:50.98 |
Female
| 1st | Megan Graham | Blenheim | 2:00:33.59 |
|---|---|---|---|
| 2nd | Kate Woods | Rangiora | 2:06:23.99 |
| 3rd | Alyssa Goodwin | Palmerston North | 2:10:50.53 |
| 4th | Peta-Jane Buchanan | Hobart | 2:16:43.57 |
| 5th | Rachael Jamieson | Christchurch | 2:18:46.13 |
Placings are determined by GUN time.
Male
| 1st | Stephen Blackwell | Methven | 1:01:24.52 |
|---|---|---|---|
| 2nd | Lewis Taylor | Edinburgh | 1:02:15.58 |
| 3rd | Max Tipping | Wellington | 1:05:04.76 |
| 4th | Guillaume Koffel | Blenheim | 1:12:01.06 |
| 5th | Steve Chapman | Nelson | 1:14:08.18 |
Female
| 1st | Cat Manson | Blenheim | 1:07:50.00 |
|---|---|---|---|
| 2nd | Laws Smidt-Robinson | Blenheim | 1:14:12.35 |
| 3rd | Solane Stephens | Whangarei | 1:16:26.33 |
| 4th | Claire Risk | Lower Hutt | 1:19:07.52 |
| 5th | April Orange | T?kaka | 1:19:23.77 |
Placings are determined by GUN time.
Male
| 1st | Carl Beaumont | Havelock | 2:11:01.34 |
|---|---|---|---|
| 2nd | William Wilkins | Picton | 2:32:50.09 |
| 3rd | Mauro Berton | Blenheim | 2:34:45.94 |
| 4th | Andre Manton | Richmond | 2:40:04.09 |
| 5th | Nick Cresswell | Blenheim | 2:42:54.00 |
Female
| 1st | Melissa Weaver | Blenheim | 1:57:38.91 |
|---|---|---|---|
| 2nd | Linda Mesman | Blenheim | 1:58:29.57 |
| 3rd | Debbie Kirton | Blenheim | 2:00:55.05 |
| 4th | Niki Julian | Blenheim | 2:00:55.87 |
| 5th | Simone Zillwood | Havelock 7178 | 2:02:34.07 |
Placings are determined by GUN time.
Male
| 1st | Alfredo Beneyto | Picton | 43:09.61 |
|---|---|---|---|
| 2nd | Jarod Thompsett | Blenhiem | 43:29.62 |
| 3rd | Sam Ensor | Christchurch | 48:22.87 |
| 4th | Todd Nicholas | Blenheim | 48:55.67 |
| 5th | David Fourie Stephens | Rarangi | 49:31.18 |
Female
| 1st | Ali Senior | Blenheim | 51:27.13 |
|---|---|---|---|
| 2nd | Lena Bailey | Spring Creek | 52:52.28 |
| 3rd | Rebecca Jones | Blenheim | 53:24.09 |
| 4th | Ruby Senior | Blenheim | 55:29.53 |
| 5th | Nadine Gratton | Renwick | 57:18.14 |
Placings are determined by GUN time.
Male
| 1st | Bary Neal | Blenheim | 1:07:12.64 |
|---|---|---|---|
| 2nd | Graeme Giles | Spring Creek | 1:27:25.58 |
| 3rd | John McGreevy | Blenheim | 1:27:26.46 |
| 4th | Ian Wagner | Nelson | 1:29:59.41 |
| 5th | Mark Woodmore | Picton | 1:33:09.39 |
Female
| 1st | Maryann Thompson | Christchurch | 1:21:33.39 |
|---|---|---|---|
| 2nd | Gwen Connor | Nelson | 1:23:33.47 |
| 3rd | Janine McGreevy | Renwick | 1:30:38.45 |
| 4th | Abbey MacDougal Woodmore | Picton | 1:30:48.46 |
| 5th | Ros Columbus | Blenheim | 1:33:11.15 |
Placings are determined by GUN time.
Male
| 1st | Basti Clare | Christchurch | 9:13.10 |
|---|---|---|---|
| 2nd | Harrison Murdoch | Linkwater | 9:15.72 |
| 3rd | Willis Murdoch | Linkwater | 9:56.25 |
| 4th | Pim Kranen | Waihopai Valley | 10:05.13 |
| 5th | Kaea Moore | Picton | 10:27.04 |
Female
| 1st | Cooper Healey-Furniss | Nelson | 11:10.19 |
|---|---|---|---|
| 2nd | Grace Hopkins | New Plymouth | 11:14.64 |
| 3rd | Gabriella James | Blenheim | 11:52.25 |
| 4th | Genevieve Coughlan | Blenheim | 12:33.10 |
| 5th | Maja Kelly | Nelson | 12:45.86 |