Places are determined by GUN time. Age groups, and age group placings shown online are as courtesy information. These show rankings in common age group brackets for marathon events. The age groups shown differ from those used at prize giving, and do not represent or imply an entitlement to any age group prize.
Male
| 1st | Tom Francis | Whanganui | 2:48:10.09 |
|---|---|---|---|
| 2nd | Nathan McKinlay | Whanganui | 2:58:24.27 |
| 3rd | Sean Kelly | Auckland | 2:59:29.72 |
| 4th | Ben Campbell-Macdonald | Wellington | 3:03:22.21 |
| 5th | Chris Parrant | Whanganui | 3:09:41.33 |
Female
| 1st | Anita Chan | Palmerston North | 3:29:24.80 |
|---|---|---|---|
| 2nd | Alexandra Dempsey | Glen Avon | 3:36:03.04 |
| 3rd | Fleur Cutfield | Pukekohe | 3:46:40.81 |
| 4th | Ellie Bowen | Whanganui | 3:56:30.48 |
| 5th | Erin Wheeler | Palmerston North | 3:58:01.87 |
Places are determined by GUN time. The Walk categories are not official race walk events. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course. Age groups, and age group placings shown online are as courtesy information. These show rankings in common age group brackets for marathon events. The age groups shown differ from those used at prize giving, and do not represent or imply an entitlement to any age group prize.
Male
| 1st | Matthew Schipper | Woodville | 5:22:47.62 |
|---|---|---|---|
| 2nd | Ben Hague | Whanganui | 5:28:31.03 |
| 3rd | Graeme Tindall | Masterton | 5:41:36.56 |
| 4th | Marton Salisbury | New Plymouth | 5:46:55.86 |
| 5th | Matthew Salisbury | New Plymouth | 5:52:31.17 |
Female
| 1st | Jenny Cheevers | Wellington | 5:35:21.39 |
|---|---|---|---|
| 2nd | Michelle Parker | New Plymouth | 5:56:59.13 |
| 3rd | Catriona Mellows | Whanganui | 6:05:37.73 |
Places are determined by GUN time.
Male
| 1st | Joe Steward | Whanganui | 1:09:56.37 |
|---|---|---|---|
| 2nd | Leon Miyahara | Dunedin | 1:23:33.51 |
| 3rd | Sam Kelly | Palmerston North | 1:23:43.24 |
| 4th | Daniel Brown | Whanganui | 1:24:51.86 |
| 5th | Jacob Rodgers | Wellington | 1:25:04.14 |
Female
| 1st | Phillipa Williams | Whanganui | 1:22:05.68 |
|---|---|---|---|
| 2nd | Holly McKinlay | Whanganui | 1:29:38.77 |
| 3rd | Kerry Taylor | Whanganui | 1:32:35.95 |
| 4th | Sophie Whelan | Wellington | 1:33:02.18 |
| 5th | Liberty Bracegirdle | Whanganui | 1:33:48.69 |
Places are determined by GUN time. The Walk categories are not official race walk events. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Dougal Clarke | Waipukurau | 2:28:35.33 |
|---|---|---|---|
| 2nd | Terry Parker | New Plymouth | 2:35:23.27 |
| 3rd | Cole Crawford | Whanganui | 2:38:02.49 |
| 4th | Mark Candy | Wellington | 2:46:52.97 |
| 5th | Glen Williams | Levin | 2:50:22.68 |
Female
| 1st | Sally Lobb | Taranaki | 2:34:56.68 |
|---|---|---|---|
| 2nd | Donna Roderick | Taumarunui | 2:37:50.96 |
| 3rd | Thea Wilson | Whanganui | 2:57:41.04 |
| 4th | Christine Haxton | Whanganui | 2:57:56.72 |
| 5th | Kathy Edgcombe | Tarurutangi | 2:59:32.59 |
Places are determined by GUN time.
Open
| 1st | Lzmk Striders | 1:29:01.94 | |
|---|---|---|---|
| 2nd | Ready Set Beau! | Wellington | 1:41:04.82 |
| 3rd | Richies Team | Bulls | 1:50:52.12 |
| 4th | Mercer & Thompson | New Plymouth | 1:56:20.53 |
| 5th | Fit And Fearless | Whanganui | 1:57:20.93 |
Places are determined by GUN time. This is not a refereed event. The Organisers and Timing Company rely on entrant's integrity that every team member in this event WALKED their entire lap.
Open
| 1st | 4 Lovely Ladies | Palmerston North | 2:31:28.97 |
|---|---|---|---|
| 2nd | Rattle Your Dags! | Whanganui | 2:40:10.40 |
| 3rd | Cullinane College 4 | Whanganui | 2:51:31.85 |
| 4th | Supermums-Superdads 1 | Milson Palmerston North | 2:54:09.09 |
| 5th | Cullinane College 2 | Whanganui | 3:01:15.58 |
Places are determined by GUN time.
Male
| 1st | Logan Amey | Tangimoana | 39:41.86 |
|---|---|---|---|
| 2nd | Jonathan Meads | Palmerston North | 39:49.60 |
| 3rd | Caleb Gray | Whanganui | 40:01.02 |
| 4th | Hamish Van Der Logt | Wellington | 40:36.62 |
| 5th | Shannon Jury | Whanganui | 40:58.62 |
Female
| 1st | Lucy Oliver | Whanganui | 42:54.68 |
|---|---|---|---|
| 2nd | Amber Ward | Whanganui | 48:38.91 |
| 3rd | Sarah McNie | Feilding | 49:08.37 |
| 4th | Lucy Peters | Whanganui | 49:13.63 |
| 5th | Alysaundre Allison | Whanganui | 49:38.53 |
Places are determined by GUN time. This is not a refereed event. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Kalayo Kerrisk | Palmerston North | 1:22:33.73 |
|---|---|---|---|
| 2nd | Kim Hodge | New Plymouth | 1:24:20.71 |
| 3rd | David Easton | Whanganui | 1:27:36.92 |
| 4th | Byron Fergus | Napier | 1:28:44.95 |
| 5th | Nathan Satherley | Marton | 1:29:29.25 |
Female
| 1st | Rebecca Smith | Whanganui | 1:19:25.33 |
|---|---|---|---|
| 2nd | Vicky Cunningham | Feilding | 1:26:55.20 |
| 3rd | Jean De Vries | Patea | 1:28:44.59 |
| 4th | Rachael Hokopaura | Hawera | 1:28:44.97 |
| 5th | Tracey Rudolph | Whanganui | 1:30:52.06 |
Places are determined by GUN time.
Male
| 1st | Adam Larkin | Lower Hutt | 17:36.95 |
|---|---|---|---|
| 2nd | James Slater | Whanganui | 20:21.53 |
| 3rd | Tamati Anderton | Titahi Bay | 20:35.85 |
| 4th | Andrew Gordon Challies-Symmes | Whanganui | 20:45.19 |
| 5th | Stu Hopkins | Whanganui | 21:06.16 |
Female
| 1st | Sally Gibbs | Whanganui | 18:55.82 |
|---|---|---|---|
| 2nd | Lyla Overton | Bulls | 23:12.86 |
| 3rd | Sophia Spencer | Whanganui | 24:46.59 |
| 4th | Molly Booth | Whanganui | 25:21.90 |
| 5th | Kayla Du Plooy | Stratford | 25:55.16 |
Places are determined by GUN time. The Walk categories are not official race walk events. The Organisers and Timing Company rely on entrant's integrity that every participant in this event WALKED the entire course.
Male
| 1st | Hamish Cox | Whanganui | 36:48.43 |
|---|---|---|---|
| 2nd | Barry Nelson | Feilding | 45:49.64 |
| 3rd | Grant Stachurski | New Plymouth | 48:17.27 |
| 4th | Ronald Mora Banan | Bulls | 48:31.12 |
| 5th | Glenn Hirst | Dannevirke | 48:57.43 |
Female
| 1st | Jenny Vickers | Whanganui | 38:09.66 |
|---|---|---|---|
| 2nd | Ange Cox | Whanganui | 38:12.63 |
| 3rd | Helen Peek | Palmerston North | 39:22.68 |
| 4th | Averil Carey | Whanganui | 40:15.28 |
| 5th | Jennifer Smith | Levin | 41:41.74 |
Places are determined by GUN time.
Male
| 1st | Adam Larkin | Lower Hutt | 4:24.68 |
|---|---|---|---|
| 2nd | George McGregor | Whanganui | 4:44.58 |
| 3rd | Lachie Hutchings | Palmerston North | 4:46.19 |
| 4th | Tiaki Anderton | Titahi Bay | 4:48.40 |
| 5th | Kieran Muir | Whanganui | 5:01.80 |
Female
| 1st | Rylah Christiansen | New Plymouth | 5:16.70 |
|---|---|---|---|
| 2nd | Annabel Muir | Whanganui | 5:55.98 |
| 3rd | Jesse Hutchings | Palmerston North | 6:01.59 |
| 4th | Ohana Lambert | Whanganui | 6:02.02 |
| 5th | Auahu Reedy | Whanganui | 6:11.80 |