Placings are determined by GUN time. Elite and Expert categories race together for overall honours for men.
Male
| 1st | Matthew Wilson | Akld | 2:15:27.71 |
|---|---|---|---|
| 2nd | Caleb Bottcher | Palm Nth | 2:17:36.47 |
| 3rd | Jesse Cseh | LH | 2:21:31.28 |
| 4th | George Davey | Wanganui | 2:29:21.75 |
| 5th | Ben Wilson | Napier | 2:29:28.59 |
Female
| 1st | Gabby Buchanan | Taupo | 2:59:45.01 |
|---|---|---|---|
| 2nd | Mary-Ann Moller | Wgtn | 3:00:54.90 |
| 3rd | Laura Park | LH | 3:22:43.68 |
| 4th | Sonia Foote | Rotorua | 3:27:08.41 |
Placings are determined by GUN time.
Male
| 1st | Jonathan Brown | Wgtn | 2:41:33.34 |
|---|---|---|---|
| 2nd | Gav Welly MyRide | LH | 2:46:09.41 |
| 3rd | Ben Guest | Kapiti | 2:48:54.79 |
| 4th | Lucas Briggs | Whanganui | 2:49:37.51 |
| 5th | James Strong | Hastings | 2:54:08.50 |
Female
| 1st | Rhonda Gardner | Wgtn | 3:29:44.98 |
|---|---|---|---|
| 2nd | Rachel Drew | M?kara | 3:56:27.81 |
Placings are determined by GUN time.
Male
| 1st | Mathew Churchwoad | Taihape | 3:06:50.47 |
|---|---|---|---|
| 2nd | Rowan Duff | Levin | 3:11:29.95 |
| 3rd | Ollie Smith | Wgtn | 3:12:30.62 |
| 4th | Andrew Bluck | Wgtn | 3:18:35.94 |
| 5th | Anthony Oswald | Taihape | 3:25:31.32 |
Female
| 1st | Amelia Burkhart | Wgtn | 3:23:06.75 |
|---|---|---|---|
| 2nd | Maya Potrzygacz | Wellington | 4:04:50.96 |
| 3rd | Rachel Warne | Wgtn | 4:25:42.21 |
| 4th | Letitia Smith | Wgtn | 4:28:21.42 |
| 5th | Rosi Zeiske | Wgtn | 4:49:15.07 |
Placings are determined by GUN time. Special category entrants are NOT eligible for age group awards.
Male
| 1st | Garth Weinberg | Rotorua | 2:51:59.83 |
|---|---|---|---|
| 2nd | Nick Harrison | Rotorua | 3:02:20.86 |
| 3rd | Blair Macdonald | Wgtn | 3:24:33.93 |
| 4th | Ken Looi | Wgtn | 4:59:28.60 |
| 5th | Malcolm Jeffrey | Wgtn | 5:18:41.80 |
Placings are determined by Gun time.
Male
| 1st | Jordan Kerr | UH | 2:10:39.61 |
|---|---|---|---|
| 2nd | Ricky Smith | Motueka | 2:14:28.28 |
INFORMAL data - for informational purposes only
Male
| 1st | Matthew Wilson | Akld | 2:15:27.71 |
|---|---|---|---|
| 2nd | Caleb Bottcher | Palm Nth | 2:17:36.47 |
| 3rd | Jesse Cseh | LH | 2:21:31.28 |
| 4th | George Davey | Wanganui | 2:29:21.75 |
| 5th | Ben Wilson | Napier | 2:29:28.59 |
Female
| 1st | Gabby Buchanan | Taupo | 2:59:45.01 |
|---|---|---|---|
| 2nd | Mary-Ann Moller | Wgtn | 3:00:54.90 |
| 3rd | Laura Park | LH | 3:22:43.68 |
| 4th | Amelia Burkhart | Wgtn | 3:23:06.75 |
| 5th | Sonia Foote | Rotorua | 3:27:08.41 |
Placings are determined by GUN time.
Male
| 1st | Luke Sherwin | LH | 1:11:04.52 |
|---|---|---|---|
| 2nd | Jagger Lawn | LH | 1:13:13.13 |
| 3rd | Jeremy Houltham | LH | 1:16:29.00 |
| 4th | Axel Crump | Wgtn | 1:16:33.75 |
| 5th | Cameron Gloyn | Rongotea | 1:16:42.32 |
Female
| 1st | Sophie Hiswin | Porirua | 1:07:57.59 |
|---|---|---|---|
| 2nd | Zoe Anderson | Whanganui | 1:09:30.38 |
| 3rd | Kim Gloyn | Rongotea | 1:23:23.33 |
| 4th | Casey Sharratt | Whanganui | 1:34:26.16 |
| 5th | Tamsyn Rouse | Wgtn | 1:36:16.91 |
Placings are determined by GUN time.
Male
| 1st | Ross Hammersley-Myers | UH | 1:19:22.38 |
|---|---|---|---|
| 2nd | Gavin Coleman | Kapiti | 1:44:33.91 |
| 3rd | Andrew Pfahlert | Kapiti | 1:44:34.09 |
Placings are determined by GUN time.
Male
| 1st | Wiremu Moffitt | Paek?k?riki | 54:22.70 |
|---|---|---|---|
| 2nd | John Maathuis | UH | 56:27.45 |
| 3rd | Tim Holland | LH | 1:01:34.34 |
| 4th | Michael Bassingthwaighte | UH | 1:03:17.57 |
| 5th | Gary Koornneef | Porirua | 1:03:20.56 |
Female
| 1st | Lucy Bishop | Rongotea | 1:28:59.56 |
|---|---|---|---|
| 2nd | Nikki Carmichael | Wgtn | 1:44:34.05 |
Placings are determined by GUN time. Prizes are awarded to the fastest boy and fastest girl in the following age groups (Ages 5 & 6, Age 7, Age 8, Age 9, Ages 10 & 11).
Male
| 1st | Charlie Pidcock | Porirua | 13:08.65 |
|---|---|---|---|
| 2nd | Sawyer Pidcock | Porirua | 16:10.93 |
| 3rd | Zac Wallace | Wgtn | 16:57.40 |
| 4th | Wolf Rattray | M?kara | 17:19.63 |
| 5th | Lachie Maxey | Porirua | 17:23.80 |
Female
| 1st | Grace Cairns | Wgtn | 18:18.91 |
|---|---|---|---|
| 2nd | Keira Vorwerk | Wgtn | 18:38.40 |
| 3rd | Kejora Yogobi | Porirua | 19:20.09 |
| 4th | Cara O'Connor | Wgtn | 20:27.92 |
| 5th | Holly Randall | Wgtn | 21:26.90 |
Team placings are determined by combining the times of the first three team members to finish.
| 1st | My Ride Wellington | 9:05:27.38 |
|---|---|---|
| 2nd | Kiwirail Kranky Dads | 10:48:35.46 |
Team placings are determined by combining the times of the first three team members to finish.
| 1st | Team Beijeman | 10:55:30.93 |
|---|---|---|
| 2nd | Kennett Family | 11:56:21.28 |
Team placings are determined by combining the times of the first three team members to finish.
| 1st | RBE | 4:29:13.58 |
|---|---|---|
| 2nd | Wallace Family | 4:43:56.84 |
| 3rd | Walkley Wanderers | 4:45:14.10 |
| 4th | Anderton | 5:23:47.56 |
| 5th | MacForgs | 6:01:15.18 |
Team placings are determined by combining the times of the first three team members.
| 1st | Upper Hutt Primary School | 57:23.90 |
|---|---|---|
| 2nd | Crofton Downs Primary School | 1:01:32.23 |