Male
| 1st | Charlie Anderson | 18:18 | |
|---|---|---|---|
| 2nd | Kieran Adams | 18:59 | |
| 3rd | Chris Parrant | 19:42 | |
| 4th | Caleb Whyte-Applin | 22:16 | |
| 5th | Andrew Pennefather | 22:56 |
Female
| 1st | Sally Gibbs | 21:25 | |
|---|---|---|---|
| 2nd | Ataahua Wilson-Winterburn | 29:11 | |
| 3rd | Paula Conder | 30:19 | |
| 4th | Christine Tuka | 30:53 | |
| 5th | Debra Smith | 32:15 |
Male
| 1st | Cole Crawford | 38:17 | |
|---|---|---|---|
| 2nd | Paul Webster | 40:39 | |
| 3rd | Bill Charnock | 43:23 | |
| 4th | Pete Monrad | 43:28 |
Female
| 1st | Carol Stewart | 46:24 | |
|---|---|---|---|
| 2nd | Fiona Manning | 58:39 | |
| 3rd | Allanah Burney | 58:39 | |
| 4th | Michelle Watson | 58:40 |
Male
| 1st | Cooper Brasting | 13:03 | |
|---|---|---|---|
| 2nd | Lincoln Beamsley | 13:06 | |
| 3rd | Matthew Barnard | 13:46 | |
| 4th | Riley Brasting | 15:07 | |
| 5th | Heath Crick | 15:53 |
Female
| 1st | Grace O'leary | 15:08 | |
|---|---|---|---|
| 2nd | Ohana Lambert | 16:39 | |
| 3rd | Nicole Thompson | 21:15 | |
| 4th | Adelaide Barnard | 21:24 |
Male
| 1st | Darol Pointon | 34:10 |
|---|
Female
| 1st | Sian Lambert | 33:29 | |
|---|---|---|---|
| 2nd | Ellahdee Lambert | 33:29 |
Male
| 1st | Alonzo Barnard | 4:39 | |
|---|---|---|---|
| 2nd | Ludovico Barnard | 4:46 | |
| 3rd | Boston Beamsley | 4:48 | |
| 4th | Charlie Dowman | 4:53 | |
| 5th | Tommy Dowman | 5:34 |
Female
| 1st | Paige Brasting | 4:59 | |
|---|---|---|---|
| 2nd | Sophie Anderson | 5:04 | |
| 3rd | Vera Lambert | 5:21 | |
| 4th | Atalie Lambert | 6:28 | |
| 5th | Kelly Hammond | 8:36 |
Female
| 1st | Trish Hammond | 11:56 |
|---|