Male
| 1st | Chris Parrant | 19:16 | |
|---|---|---|---|
| 2nd | Riley Brasting | 20:32 | |
| 3rd | Caleb Whyte-Applin | 21:33 | |
| 4th | Grady Sivewright | 21:46 | |
| 5th | Scotty Easton | 21:46 |
Female
| 1st | Sally Gibbs | 20:40 | |
|---|---|---|---|
| 2nd | Danica Watson | 22:17 | |
| 3rd | Paula Conder | 30:33 | |
| 4th | Debra Smith | 30:59 | |
| 5th | Felicity Spencer | 31:05 |
Male
| 1st | Cole Crawford | 38:16:00 | |
|---|---|---|---|
| 2nd | Paul Webster | 39:04:00 | |
| 3rd | Pete Monrad | 39:30:00 | |
| 4th | Brendan Gibbs | 40:54:00 | |
| 5th | Luke Easton | 42:46:00 |
Female
| 1st | Jean Dorrell | 39:37:00 | |
|---|---|---|---|
| 2nd | Carol Stewart | 46:04:00 | |
| 3rd | Robin Manning | 52:16:00 | |
| 4th | Samantha Casey | 52:17:00 |
Male
| 1st | Cooper Brasting | 15:16 | |
|---|---|---|---|
| 2nd | Heath Crick | 15:23 | |
| 3rd | Zac Whittaker | 15:34 | |
| 4th | Alonzo Barnard | 18:03 | |
| 5th | Matthew Barnard | 18:10 |
Female
| 1st | Ataahua Wilson-Winterburn | 15:38 | |
|---|---|---|---|
| 2nd | Alba Hutchings | 15:59 | |
| 3rd | Paige Brasting | 16:30 | |
| 4th | Nicole Thompson | 20:42 | |
| 5th | Dellah Brown | 24:03:00 |
Male
| 1st | Darol Pointon | 32:35:00 |
|---|
Female
| 1st | Ohana Lambert | 32:07:00 | |
|---|---|---|---|
| 2nd | Ellahdee Lambert | 32:09:00 | |
| 3rd | Sian Lambert | 32:10:00 | |
| 4th | Julie Whittaker | 32:12:00 |
Male
| 1st | Liam Davy | 4:18 | |
|---|---|---|---|
| 2nd | Ludovico Barnard | 4:58 | |
| 3rd | Tommy Dowman | 5:27 | |
| 4th | Noah Laurence | 7:42 |
Female
| 1st | Vera Lambert | 5:14 | |
|---|---|---|---|
| 2nd | Adelaide Barnard | 5:56 | |
| 3rd | Atalie Lambert | 6:28 | |
| 4th | Serenity Barendze | 6:50 | |
| 5th | Kelly Hammond | 7:42 |
Female
| 1st | Trish Hammond | 11:16 |
|---|