Male
| 1st | Liam Jones | 39:08.35 | |
|---|---|---|---|
| 2nd | Kieran Adams | 39:33.82 | |
| 3rd | Chris Parrant | 40:58.78 | |
| 4th | Caleb Whyte-Aplin | 44:56.40 | |
| 5th | Karl Stephens | 45:13.85 |
Female
| 1st | Sally Gibbs | 40:11.29 | |
|---|---|---|---|
| 2nd | Grace Hessell | 41:23.34 | |
| 3rd | Danica Watson | 45:24.88 | |
| 4th | Joanne Merson | 51:15.64 | |
| 5th | Ellie Bowen | 52:05.95 |
Open
| 1st | Gotta Go Fast | 39:22.70 | |
|---|---|---|---|
| 2nd | Nat Kirk Fan Club | 41:34.66 | |
| 3rd | The Cheeseburgers | 43:32.16 | |
| 4th | The Hadens | 44:58.73 | |
| 5th | Levi 67 | 47:18.19 |
Male
| 1st | Ben Hague | 1:10:26.00 | |
|---|---|---|---|
| 2nd | Cole Crawford | 1:10:41.48 | |
| 3rd | Paul Webster | 1:19:22.57 | |
| 4th | Tim Eaton | 1:19:23.47 | |
| 5th | Bill Charnock | 1:25:55.91 |
Female
| 1st | Emma Crawford | 1:23:33.39 | |
|---|---|---|---|
| 2nd | Heather Yalolen | 1:24:40.28 | |
| 3rd | Christine Haxton | 1:30:07.49 | |
| 4th | Hollie Laird | 1:30:09.74 | |
| 5th | Catherine Page | 1:43:21.45 |
Open
| 1st | Two Lovely Ladies | 1:21:25.39 |
|---|