Male
| 1st | Nat Kirk | WHC | 21:33.40 |
|---|---|---|---|
| 2nd | Christian Conder | WHC | 24:53.32 |
| 3rd | Andrew Pennefather | Fielding Moa | 25:17.79 |
| 4th | Paul Curran | WHC | 26:43.61 |
| 5th | Chris Parrant | WHC | 27:11.11 |
Female
| 1st | Sally Gibbs | WHC | 16:41.47 |
|---|---|---|---|
| 2nd | Faith McGregor | WHC | 21:28.92 |
| 3rd | Gai Marie Smart | WHC | 22:13.19 |
| 4th | Paula Conder | WHC | 22:49.85 |
| 5th | Robyn Crouth | WHC | 28:09.06 |
Male
| 1st | Sean Frieslaar | WHC | 14:27.64 |
|---|---|---|---|
| 2nd | Xavier Brotherton | WHC | 14:56.82 |
| 3rd | Bruce McGregor | WHC | 16:38.58 |
| 4th | James McGregor | WHC | 16:41.72 |
| 5th | Max Bott | WHC | 17:02.31 |
Female
| 1st | Florence Kelly | WHC | 15:00.63 |
|---|---|---|---|
| 2nd | Emma Avison-Woodhead | Feilding Moa | 15:15.88 |
| 3rd | Ataahua Wilson-Winterburn | WHC | 16:02.71 |
Male
| 1st | Luca Bott | WHC | 7:33.06 |
|---|---|---|---|
| 2nd | Felix Brotherton | WHC | 9:00.17 |
Male
| 1st | Levi Crawford | WHC | 4:16.85 |
|---|---|---|---|
| 2nd | Tommy Chant | WHC | 6:21.53 |
Male
| 1st | Lucas Martin | Whc | 24:04.40 |
|---|---|---|---|
| 2nd | Cole Crawford | Whc | 29:04.35 |
| 3rd | Darol Pointon | Whc | 47:50.27 |