Places are determined by GUN time.
Male
| 1st | Stephen Parker | Rotorua | 2:48:00.39 |
|---|---|---|---|
| 2nd | Tom Hargreaves | Cambridge Gb | 2:52:49.91 |
| 3rd | Jon-Paul Heather | New Plymouth | 2:55:37.05 |
| 4th | Andrew Kerr | Lower Hutt | 2:58:54.99 |
| 5th | Reuben Tomlinson | Matamata | 2:59:17.24 |
Female
| 1st | Ellie Bowen | Whanganui | 3:57:42.34 |
|---|---|---|---|
| 2nd | Nicky Scott | Wanganui | 4:04:16.11 |
| 3rd | Barb Carson | Washington | 4:13:38.48 |
| 4th | Annie McCabe | Wellington | 4:17:09.54 |
| 5th | Michelle Parker | Matamata | 4:22:02.48 |
Places are determined by GUN time. The event organiser and timing company rely on entrant's integrity that when participating in this event each entrant fully complied with the requirements of walking throughout the event.
Male
| 1st | Albie Jane | Rd 21 | 5:10:09.97 |
|---|---|---|---|
| 2nd | Malcolm Gray | Auckland | 5:13:47.46 |
| 3rd | Steve Doughty | Auckland | 5:26:21.99 |
| 4th | Kevin White | Palmerston North | 5:31:39.63 |
| 5th | Paul Webster | Wanganui | 5:43:17.40 |
Female
| 1st | Kayla Toms | Cambridge | 5:54:52.71 |
|---|---|---|---|
| 2nd | Chris Leahy | Wellington | 6:04:20.67 |
| 3rd | Marina Healey | Waitara | 6:36:27.13 |
| 4th | Mel Tuineau | Auckland | 7:39:37.75 |
Placings are determined by GUN time.
Male
| 1st | Michael Aish | New Plymouth | 1:18:50.99 |
|---|---|---|---|
| 2nd | Dean Cash | Whanganui | 1:19:35.73 |
| 3rd | Chris Lines | Whanganui | 1:21:07.47 |
| 4th | Dan Swale | Palmerston North | 1:21:22.74 |
| 5th | Jordan Miller | Wanganui | 1:24:41.50 |
Female
| 1st | Lesley Graham | Mauriceville | 1:42:18.41 |
|---|---|---|---|
| 2nd | Rachel McKinnon | Wellington | 1:42:42.50 |
| 3rd | Rosie McIntyre | Hunterville | 1:44:01.12 |
| 4th | Tracey Davis | Whanganui | 1:51:50.59 |
| 5th | Judith Bensley | Auckland | 1:53:58.62 |
Places are determined by GUN time. The event organiser and timing company rely on entrant's integrity that when participating in this event each entrant fully complied with the requirements of walking throughout the event.
Male
| 1st | Derren Hutchinson | Napier | 2:20:19.52 |
|---|---|---|---|
| 2nd | Mike Tennent | Rotorua | 2:21:38.67 |
| 3rd | Evan Davies | Palmerston North | 2:27:39.11 |
| 4th | Graeme Olliver | Palmerston North | 2:28:12.62 |
| 5th | David Cushing | Palmerston North | 2:34:15.08 |
Female
| 1st | Robyn Wolfsbauer | Napier | 2:28:22.80 |
|---|---|---|---|
| 2nd | Leeann Lock | Whanganui | 2:28:37.92 |
| 3rd | Jean De Vries | Patea | 2:48:11.39 |
| 4th | Gail Bernard | Wanganui | 2:53:29.92 |
| 5th | Nadia Ambler | Te Kauwhata | 2:54:11.64 |
Places are determined by GUN time.
Male
| 1st | Thomas Ditchfield | Wanganui | 38:43.61 |
|---|---|---|---|
| 2nd | Liam Jones | Whanganui | 38:46.32 |
| 3rd | Aaron Sheehan | Whanganui | 42:27.70 |
| 4th | Chris Ferguson | Lower Hutt | 44:06.74 |
| 5th | Grant Penwarden | Whanganui | 47:22.12 |
Female
| 1st | Karis Rae | Wanganui | 47:34.27 |
|---|---|---|---|
| 2nd | Baoshan Jiang | Whanganui | 55:21.03 |
| 3rd | Sarah Huxley | Whanganui | 55:26.01 |
| 4th | Debra Chase | Taihape | 56:00.85 |
| 5th | Ashleigh Cramb | Whanganui | 56:47.75 |
Places are determined by GUN time. The event organiser and timing company rely on entrant's integrity that when participating in this event each entrant fully complied with the requirements of walking throughout the event.
Male
| 1st | Lucas Martin | Wanganui | 54:57.70 |
|---|---|---|---|
| 2nd | Desmond Hussey | Stratford | 1:20:29.05 |
| 3rd | Jed Thompson | Whanganui | 1:28:12.00 |
| 4th | Tom Priestley | Whanganui | 1:29:46.96 |
| 5th | Ian Andrews | Brown Owl | 1:33:07.94 |
Female
| 1st | Kate Quigley | Wanganui | 1:14:34.65 |
|---|---|---|---|
| 2nd | Cheryl Simpson | Napier | 1:22:09.47 |
| 3rd | Karen Frost | Whanganui | 1:22:24.09 |
| 4th | Michelle Barr | Wellington | 1:26:13.75 |
| 5th | Rachel O'Connor | Whanganui | 1:28:11.13 |
Places are determined by GUN time.
Male
| 1st | Ben Conder | Whanganui | 17:52.62 |
|---|---|---|---|
| 2nd | Keenan Spink | Wanganui | 20:45.74 |
| 3rd | Richard Stieller | Hawera | 21:41.65 |
| 4th | Jared Lamont | Whanganui | 22:20.07 |
| 5th | Daniel Joseph | Wanganui | 22:35.38 |
Female
| 1st | Poppy Rae | Te horo beach | 20:47.64 |
|---|---|---|---|
| 2nd | Bridget Fry | Wanganui | 22:39.36 |
| 3rd | Jaime Crofskey | Palmerston North | 23:05.08 |
| 4th | Sarah Addenbrooke | Feilding | 23:20.90 |
| 5th | Jasmine Lazzari | Calgary Cn | 24:19.01 |
Places are determined by GUN time. The event organiser and timing company rely on entrant's integrity that when participating in this event each entrant fully complied with the requirements of walking throughout the event.
Male
| 1st | Lucas Martin | Wanganui | 27:51.02 |
|---|---|---|---|
| 2nd | Anthony Bryne | Whanganui | 30:46.70 |
| 3rd | Ross Campbell | Palmerston North | 38:56.17 |
| 4th | Bruce Cunningham | Wanganui | 41:06.34 |
| 5th | David O'Keeffe | Te Awamutu | 42:27.46 |
Female
| 1st | Marnia Peacock | Whanganui | 38:57.90 |
|---|---|---|---|
| 2nd | Rita Wharakura | Whanganui | 43:06.25 |
| 3rd | Kayleigh Sach | Palmerston North | 44:19.01 |
| 4th | Jasmin Roman | Whanganui | 44:56.13 |
| 5th | Louise Bird | Wanganui | 46:14.51 |
Places are determined by GUN time.
Male
| 1st | Xavier Booth | 4:15.51 | |
|---|---|---|---|
| 2nd | Mase Battersby | Wanganui | 4:44.02 |
| 3rd | Maximus Mathews | Wanganui | 4:45.62 |
| 4th | Fin Crofskey | Palmerston North | 4:51.26 |
| 5th | Levi Bunn | Whanganui | 4:57.10 |
Female
| 1st | Carrie Rennie | W.I.S. | 4:13.88 |
|---|---|---|---|
| 2nd | Teresa Rennie | Whanganui | 4:32.77 |
| 3rd | Sophie Crofskey | Palmerston North | 4:43.76 |
| 4th | Zoe Broadhead | Wanganui | 4:59.83 |
| 5th | Kia Frat | Wanganui | 5:00.54 |
Places are determined by GUN time.
Female
| 1st | Pain For Gain | 2:02:33.66 | |
|---|---|---|---|
| 2nd | The Pharm animals | 2:05:02.88 | |
| 3rd | Active Plus A | 2:17:53.55 | |
| 4th | WDHB Therapies 2 | 2:59:04.58 | |
| 5th | WDHB Therapies 1 | 3:02:33.35 |
Open
| 1st | Stickman Family | 1:40:18.09 | |
|---|---|---|---|
| 2nd | Craigs Road Runners | 1:41:46.99 | |
| 3rd | Anonymous | 1:42:31.01 | |
| 4th | Pak N Save Stickmen | 1:43:08.11 | |
| 5th | Mt View Massive | 1:44:46.05 |
Places are determined by GUN time.The event organiser and timing company rely on entrant's integrity that when participating in this event each entrant fully complied with the requirements of walking throughout the event.
Female
| 1st | Neva Bean 1 | 2:39:34.50 | |
|---|---|---|---|
| 2nd | Neva Bean 4 | 2:49:00.51 | |
| 3rd | St George's Tortoises | 3:11:00.82 | |
| 4th | Fourth Floor walkers | 3:17:36.92 | |
| 5th | EDUCATION SERVICES STRAGGLERS | 3:18:11.98 |
Open
| 1st | Neva Bean 2 | 2:42:26.38 | |
|---|---|---|---|
| 2nd | Neva Bean 3 | 2:58:31.03 | |
| 3rd | The Pharmily Team | 3:03:55.12 |