| Bib No: | 10236 | Official Placing |
|---|---|---|
| Event: | 12k - 2 laps | 7th of 10 finishers |
| Gender: | Female | 2nd of 4 finishers |
| Division: | F 40-99 | 1st of 1 finishers |
Podium age group winners ONLY. Podium places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
6k (6 KM)
|
37:57 | 7 | 6 km | 6:20/K |
|
Finish (6 KM)
|
42:53 | 7 | 6 km | 7:09/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 6th (Bib: 12138) 1:20:20 | 8th (Bib: 10282) 1:21:17 |
| Female: | 1st (Bib: 12132) 1:11:18 | 3rd (Bib: 10282) 1:21:17 |
| F 40-99: |