| Bib No: | 25451 | Official Placing |
|---|---|---|
| Event: | 12k - 2 laps | 5th of 14 finishers |
| Gender: | Male | 4th of 7 finishers |
| Division: | M Open | 1st of 1 finishers |
Podium age group winners ONLY. Podium places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
6k (6 KM)
|
42:05.40 | 5 | 6 km | 7:01/K |
|
Finish (6 KM)
|
44:59.89 | 6 | 6 km | 7:30/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 4th (Bib: 25457) 1:19:10.21 | 6th (Bib: 25442) 1:30:31.50 |
| Male: | 3rd (Bib: 25495) 1:18:11.21 | 5th (Bib: 25442) 1:30:31.50 |
| M Open: |