| Bib No: | 27083 | Official Placing |
|---|---|---|
| Event: | 12k - 2 laps | 11th of 14 finishers |
| Gender: | Female | 4th of 7 finishers |
| Division: | F Open | 1st of 1 finishers |
Podium age group winners ONLY. Podium places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
6k (6 KM)
|
50:51.42 | 12 | 6 km | 8:29/K |
|
Finish (6 KM)
|
51:08.38 | 11 | 6 km | 8:31/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 10th (Bib: 25551) 1:33:25.86 | 12th (Bib: 25440) 1:45:52.02 |
| Female: | 3rd (Bib: 25551) 1:33:25.86 | 5th (Bib: 25440) 1:45:52.02 |
| F Open: |