| Bib No: | 33 | Official Placing |
|---|---|---|
| Event: | Half Marathon | 14th of 39 finishers |
| Gender: | Male | 9th of 15 finishers |
| Division: | M 0-18 | 1st of 1 finishers |
Podium places are determined by GUN time. Age group data is for INFORMATIONAL PURPOSES ONLY.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10.55 KM)
|
1:00:44.05 | 11 | 10.55 km | 5:47/K |
|
Finish (10.5 KM)
|
1:14:38.37 | 18 | 10.5 km | 7:07/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 13th (Bib: 32) 2:11:31.07 | 15th (Bib: 23) 2:16:13.44 |
| Male: | 8th (Bib: 31) 2:11:30.71 | 10th (Bib: 23) 2:16:13.44 |
| M 0-18: |