| Bib No: | 23 | Official Placing |
|---|---|---|
| Event: | Half Marathon | 15th of 39 finishers |
| Gender: | Male | 10th of 15 finishers |
| Division: | M 60-64 | 1st of 1 finishers |
Podium places are determined by GUN time. Age group data is for INFORMATIONAL PURPOSES ONLY.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
10k (10.55 KM)
|
1:02:57.55 | 16 | 10.55 km | 6:00/K |
|
Finish (10.5 KM)
|
1:13:15.89 | 16 | 10.5 km | 6:59/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 14th (Bib: 33) 2:15:22.42 | 16th (Bib: 71) 2:19:10.92 |
| Male: | 9th (Bib: 33) 2:15:22.42 | 11th (Bib: 40) 2:24:33.34 |
| M 60-64: |