| Bib No: | 741 | Official Placing |
|---|---|---|
| Event: | 80k Group 2 - 2:05 - 2.25 | 31st of 45 finishers |
| Gender: | Male | 30th of 42 finishers |
| Division: | M 70-89 | 1st of 1 finishers |
Placings are determined by Gun time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
EW Access (41.4 KM)
|
1:06:28.57 | 38 | 41.4 km | 1:36/K |
|
Finish (38.6 KM)
|
1:04:25.43 | 30 | 38.6 km | 1:40/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 30th (Bib: 915) 2:10:49.29 | 32nd (Bib: 937) 2:10:54.53 |
| Male: | 29th (Bib: 915) 2:10:49.29 | 31st (Bib: 937) 2:10:54.53 |
| M 70-89: |