| Bib No: | 840 | Official Placing |
|---|---|---|
| Event: | 80k Group 4 - 2.55 and rest | 14th of 20 finishers |
| Gender: | Male | 10th of 14 finishers |
| Division: | M 60-69 | 1st of 1 finishers |
Placings are determined by Gun time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
EW Access (41.4 KM)
|
1:23:09 | 15 | 41.4 km | 2:01/K |
|
Finish (38.6 KM)
|
1:26:23 | 14 | 38.6 km | 2:14/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 13th (Bib: 833) 2:49:07 | 15th (Bib: 923) 2:49:40 |
| Male: | 9th (Bib: 833) 2:49:07 | 11th (Bib: 923) 2:49:40 |
| M 60-69: |