| Bib No: | 1212 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 60th of 186 finishers |
| Gender: | Female | 15th of 94 finishers |
| Division: | F 1-17 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
8k (8.2 KM)
|
42:54.54 | 57 | 8.2 km | 5:14/K |
|
11k (3.8 KM)
|
22:36.12 | 67 | 3.8 km | 5:57/K |
|
Finish (9.1 KM)
|
54:11.91 | 63 | 9.1 km | 5:57/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 59th (Bib: 1214) 1:59:32.95 | 61st (Bib: 811) 1:59:42.68 |
| Female: | 14th (Bib: 759) 1:58:23.52 | 16th (Bib: 1208) 2:02:12.55 |
| F 1-17: |