| Bib No: | 1178 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 124th of 186 finishers |
| Gender: | Male | 77th of 92 finishers |
| Division: | M 70-99 | 1st of 1 finishers |
Places are determined by GUN time.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
8k (8.2 KM)
|
53:09.83 | 146 | 8.2 km | 6:29/K |
|
11k (3.8 KM)
|
27:10.10 | 136 | 3.8 km | 7:09/K |
|
Finish (9.1 KM)
|
58:02.97 | 100 | 9.1 km | 6:23/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 123rd (Bib: 1203) 2:18:11.94 | 125th (Bib: 876) 2:18:33.98 |
| Male: | 76th (Bib: 699) 2:15:51.63 | 78th (Bib: 876) 2:18:33.98 |
| M 70-99: |