| Bib No: | 2091 | Official Placing |
|---|---|---|
| Event: | F Grade | 2nd of 3 finishers |
| Gender: | Female | 1st of 1 finishers |
| Division: | Female F Grade | 1st of 1 finishers |
Places are determined by combining GUN times (less any bonus time awarded for top 4 placings in stage 2).
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Time Trial (8 KM)
|
14:55.76 | 2 | 8 km | 1:52/K |
|
Stage 2 (47 KM)
|
1:24:26.49 | 2 | 47 km | 1:48/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 1st (Bib: 2090) 1:38:34.13 | 3rd (Bib: 2093) 1:52:32.09 |
| Female: | ||
| Female F Grade: |