| Bib No: | 2057 | Official Placing |
|---|---|---|
| Event: | D Grade | 11th of 15 finishers |
| Gender: | Female | 1st of 1 finishers |
| Division: | Female D Grade | 11th of 1 finishers |
Places are determined by combining GUN times (less any bonus time awarded for top 4 placings in stages).
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Time Trial (8 KM)
|
13:49.71 | 12 | 8 km | 1:44/K |
|
Stage 2 (53 KM)
|
1:30:28.32 | 11 | 53 km | 1:42/K |
|
Stage 3 (47 KM)
|
1:33:57.41 | 11 | 47 km | 2:00/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 10th (Bib: 2067) 3:14:00.98 | 12th (Bib: 2064) 3:20:19.97 |
| Female: | ||
| Female D Grade: |