| Bib No: | 2091 | Official Placing |
|---|---|---|
| Event: | F Grade | 3rd of 4 finishers |
| Gender: | Female | 1st of 1 finishers |
| Division: | Female F Grade | 1st of 1 finishers |
Places are determined by GUN time. Times shown reflect any bonus time awarded for top 4 placings.
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Hill Climb 2 (24.2 KM)
|
54:41.79 | 3 | 24.2 km | 2:14/K |
|
Finish (22.8 KM)
|
50:09.53 | 2 | 22.8 km | 2:13/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 2nd (Bib: 2090) 1:44:44.35 | 4th (Bib: 2093) 1:45:38.31 |
| Female: | ||
| Female F Grade: |