| Bib No: | 448 | Official Placing |
|---|---|---|
| Event: | Walk - Half Marathon | 4th of 49 finishers |
| Gender: | Male | 4th of 19 finishers |
| Division: | M 50-54 | 1st of 1 finishers |
Places are determined by GUN time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (10.55 KM)
|
1:12:19.97 | 5 | 10.55 km | 6:51/K |
|
Lap 2 (10.55 KM)
|
1:12:58.02 | 3 | 10.55 km | 6:55/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 3rd (Bib: 443) 2:24:53.10 | 5th (Bib: 438) 2:25:55.41 |
| Male: | 3rd (Bib: 443) 2:24:53.10 | 5th (Bib: 445) 2:29:15.07 |
| M 50-54: |