| Bib No: | 280 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 66th of 125 finishers |
| Gender: | Male | 42nd of 64 finishers |
| Division: | M 65-69 | 1st of 1 finishers |
Places are determined by GUN time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (10.55 KM)
|
59:26.74 | 67 | 10.55 km | 5:38/K |
|
Lap 2 (10.55 KM)
|
1:03:35.10 | 66 | 10.55 km | 6:02/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 65th (Bib: 302) 2:02:35.72 | 67th (Bib: 251) 2:03:13.05 |
| Male: | 41st (Bib: 302) 2:02:35.72 | 43rd (Bib: 325) 2:04:43.53 |
| M 65-69: |