| Bib No: | 276 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 73rd of 125 finishers |
| Gender: | Male | 45th of 64 finishers |
| Division: | M 75-99 | 1st of 1 finishers |
Places are determined by GUN time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (10.55 KM)
|
1:03:33.13 | 83 | 10.55 km | 6:01/K |
|
Lap 2 (10.55 KM)
|
1:03:11.40 | 64 | 10.55 km | 5:59/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 72nd (Bib: 307) 2:06:07.07 | 74th (Bib: 254) 2:07:49.40 |
| Male: | 44th (Bib: 307) 2:06:07.07 | 46th (Bib: 298) 2:09:41.87 |
| M 75-99: |