| Bib No: | 339 | Official Placing |
|---|---|---|
| Event: | Run - Half Marathon | 85th of 125 finishers |
| Gender: | Female | 36th of 61 finishers |
| Division: | F 16-18 | 1st of 1 finishers |
Places are determined by GUN time
| Point | Time | Split Rank | Distance | Pace |
|---|---|---|---|---|
|
Lap 1 (10.55 KM)
|
1:03:22.14 | 81 | 10.55 km | 6:00/K |
|
Lap 2 (10.55 KM)
|
1:10:22.63 | 90 | 10.55 km | 6:40/K |
| Faster | Slower | |
|---|---|---|
| Overall Times: | 84th (Bib: 227) 2:13:31.23 | 86th (Bib: 338) 2:13:44.94 |
| Female: | 35th (Bib: 227) 2:13:31.23 | 37th (Bib: 268) 2:14:46.68 |
| F 16-18: |